The Hinks
|
The Hink's MTF Long Distance Rider Award is an award that is earned by accumulating 25,000 miles in MTF Sponsored Long Distance Events. The Award was named after Dave Hink's in honor of his participation in all of the MTF Long Distance Riding Events to date.
As of July 2004, we have had 124 MTF Members participate in MTF Long Distance Events accumulating a total of 620,284 miles.
39,663 miles |
28,376 miles |
25,853 miles |
Member | Mileage |
Kevin Lechner | 23899 |
Jack Dodds | 22238 |
Rick Neeley | 21968 |
Dennis Powell | 21770 |
Kevin Healey | 20080 |
Greg Burger | 18746 |
Richard Buber | 18365 |
Art Garvin | 17901 |
Bill Boklan | 17386 |
Bo Griffin | 16918 |
Bruce Harris | 16401 |
Randy Chom | 14976 |
Bob Elliott | 14976 |
Mike Ledbetter | 13661 |
Mike Bobbitt | 13661 |
David Bjork | 12876 |
Greg Rice | 11840 |
Tony Hudson | 11219 |
Bill Wade | 11061 |
Fletcher Clark | 10219 |
John McCain | 10219 |
Robert Mulcahy | 10219 |
Ken Allison | 9866 |
Doug Woodall | 9846 |
Charles Ginther | 9736 |
John Cooper | 9472 |
Jeff Mitchell | 9472 |
Bill Watt | 9472 |
Peter Leap | 9236 |
If you have suggestions for other awards, please email Alan Leduc.
[ MTF Home ]
[ Forum Guidelines ]
[ MTF Merchandise ]
[ MTF Calendar ]
[ MTF Tourer's Assistant ]
[ MTF Emergency Tags ]
[ MTF Commision Program ]
[ MTF Honors Page ]
[ Touring Links ]
[ Photo Album ]
[ MTF Logos ]
[ MTF Business Cards ]
[ MTF Gold Dealers ]
[ MTF Past Events ]