Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart DAYS INN on Old US-33 [SR-92] (South-East) for 0.6 mi |
9:01 AM | 0.6 | Turn LEFT (North) onto US-219 [US-250] for 1.4 mi |
9:03 AM | 2.0 | Turn RIGHT (North-East) onto Old US-219 for 5.3 mi |
9:07 AM | 7.3 | Keep STRAIGHT onto US-219 for 1.1 mi |
9:09 AM | 8.4 | Turn RIGHT (East) onto CR-3 [Pheasent Mountain Rd] for 0.3 mi |
9:10 AM | 8.8 | Keep STRAIGHT onto CR-3 for 1.5 mi |
9:11 AM | 10.3 | Road name changes to CR-47 [Pleasant Run Rd] for 3.7 mi |
9:16 AM | 14.0 | Road name changes to CR-39 [Shavers Fork Rd] for 2.6 mi |
9:19 AM | 16.6 | Turn RIGHT (East) onto US-219 for 2.6 mi |
9:23 AM | 19.2 | 2 At Parsons, bear RIGHT (North) onto SR-72 [Chestnut St] for 1.5 mi |
9:25 AM | 20.7 | Bear LEFT (North) onto SR-72 for 18.8 mi |
| | Bridge work near Etam (August 1, 2007 - July 28, 2009) |
9:55 AM | 39.6 | Bear RIGHT (East) onto US-50 [SR-72] for 0.2 mi |
9:56 AM | 39.8 | Turn LEFT (North) onto SR-72 for 2.5 mi |
10:00 AM | 42.2 | Keep STRAIGHT onto SR-72 [Buffalo St] for 0.4 mi |
10:01 AM | 42.7 | Turn LEFT (West) onto W Main St for 120 yds |
10:02 AM | 42.7 | 3 At Rowlesburg, return East on W Main St for 109 yds |
10:02 AM | 42.8 | Turn LEFT (North) onto SR-72 [Buffalo St], then immediately turn RIGHT (East) onto CR-51 [Catherine St] for 0.3 mi |
10:03 AM | 43.1 | Bear RIGHT (North) onto CR-51 [Maple Ave] for 0.6 mi |
10:04 AM | 43.7 | Turn LEFT (East) onto CR-51 for 5.4 mi |
10:09 AM | 49.1 | Turn LEFT to stay on CR-51 for 2.3 mi |
10:12 AM | 51.4 | Turn RIGHT to stay on CR-51 for 3.1 mi |
10:15 AM | 54.6 | Turn LEFT (East) onto Bridge St, then immediately turn LEFT (North) onto SR-7 [State Ave] for 0.2 mi |
10:16 AM | 54.7 | Turn RIGHT (East) onto Feathers St for 0.1 mi |
10:17 AM | 54.9 | Turn LEFT (North) onto Mayer Ave for 0.3 mi |
10:18 AM | 55.1 | Turn LEFT (North) onto CR-3 [Brandonville Tpke] for 0.5 mi |
10:19 AM | 55.6 | Keep STRAIGHT onto CR-3 [Brandonville Pike] for 9.5 mi |
10:34 AM | 65.1 | Turn RIGHT (East) onto CR-20 [Ralph Livengood] for 2.6 mi |
10:39 AM | 67.7 | Road name changes to CR-5 [Hazelton Gladesville Rd] for 5.1 mi |
10:47 AM | 72.8 | Turn LEFT (North) onto CR-5 [Hazelton Rd] for 0.2 mi |
10:47 AM | 72.9 | Keep STRAIGHT onto CR-5 [Glade Farms-Hazelton Gladsville Rd] for 3.5 mi |
10:52 AM | 76.5 | Road name changes to CR-26/4 [George Maust] for 1.1 mi |
10:54 AM | 77.6 | Turn RIGHT (North) onto CR-26/63 [Dennis] for 0.3 mi |
10:55 AM | 77.9 | Turn LEFT (West) onto CR-26/63 [Five Forks] for 0.5 mi |
10:55 AM | 78.4 | Entering Pennsylvania |
10:55 AM | 78.4 | Turn RIGHT (North) onto Dinner Bell Five Forks Rd for 5.3 mi |
11:04 AM | 83.7 | Turn LEFT (West) onto US-40 [National Pike] for 3.5 mi |
11:09 AM | 87.2 | Turn LEFT (South) onto Local road(s) for 87 yds |
11:09 AM | 87.2 | 4 At Fort Necessity Natl Battlefiel, Farmington, PA 15437, return North on Local road(s) for 87 yds |
11:09 AM | 87.3 | Turn RIGHT (East) onto US-40 [National Pike] for 1.1 mi |
11:11 AM | 88.4 | Turn LEFT (North-East) onto SR-381 [Farmington Ohiopyle Rd] for 10.2 mi |
11:27 AM | 98.6 | 5 At SR-381, Mill Run, PA 15464, return South on SR-381 [Mill Run Rd] for 1.7 mi |
11:30 AM | 100.3 | Turn LEFT (East) onto Maple Summit Rd for 4.1 mi |
11:35 AM | 104.4 | Road name changes to Jersey Hollow Rd for 8.1 mi |
11:43 AM | 112.5 | Road name changes to Connellsville Rd [Jersey Hollow Rd] for 0.2 mi |
11:44 AM | 112.7 | Turn LEFT (South-East) onto Groff Rd for 0.2 mi |
11:45 AM | 112.9 | Turn LEFT (East) onto SR-281 [Park St] for 0.3 mi |
| | Construction between Ursina and Kingwood (June 15, 2007 - November 30, 2007) |
11:46 AM | 113.2 | Turn RIGHT (South) onto Second St for 0.6 mi |
11:47 AM | 113.9 | Road name changes to Harnedsville Rd for 0.6 mi |
11:49 AM | 114.5 | Road name changes to Hogback Rd for 0.2 mi |
11:50 AM | 114.7 | Turn LEFT (East) onto SR-523 [Listonburg Rd] for 5.0 mi |
11:58 AM | 119.7 | Bear LEFT (South-East) onto US-40 [National Pike] for 5.3 mi |
12:01 PM | 121.7 | Entering Maryland |
12:05 PM | 125.0 | Keep RIGHT onto Local road(s) for 87 yds |
12:05 PM | 125.1 | Bear RIGHT (South) onto US-40 for 0.2 mi |
12:05 PM | 125.3 | Road name changes to US-219 [US-40] for 13.1 mi |
12:21 PM | 138.4 | Turn LEFT (North-East) onto Mosser Rd for 0.2 mi |
12:22 PM | 138.5 | Turn RIGHT (South) onto Local road(s) for 153 yds |
12:23 PM | 138.6 | Turn RIGHT (West) onto Local road(s) for 153 yds |
12:23 PM | 138.7 | 6 At McHenry, return North on Local road(s) for 142 yds |
12:23 PM | 138.8 | Turn RIGHT (South) onto Local road(s) for 109 yds |
12:23 PM | 138.9 | Bear RIGHT (South) onto Local road(s) for 153 yds |
12:23 PM | 138.9 | Bear RIGHT (South) onto Local road(s) for 142 yds |
12:23 PM | 139.0 | Turn RIGHT (West) onto Fair Grate Rd, then immediately turn LEFT (South) onto US-219 [Garrett Hwy] for 12.4 mi |
12:39 PM | 151.4 | Turn LEFT (East) onto US-219 [E Oak St] for 20.1 mi |
12:53 PM | 162.8 | Entering West Virginia |
1:04 PM | 171.5 | Turn RIGHT (West) onto CR-1/8 [Pierce Benbush Rd] for 2.2 mi |
1:08 PM | 173.7 | Turn RIGHT (West) onto US-219 for 11.8 mi |
1:23 PM | 185.5 | Turn LEFT (South-West) onto US-219 [SR-72] for 0.4 mi |
1:23 PM | 185.9 | Turn LEFT (South) onto US-219 [Chestnut St] for 2.6 mi |
1:27 PM | 188.5 | Turn LEFT (South) onto CR-39 [Shavers Fork Rd] for 2.6 mi |
1:30 PM | 191.1 | Road name changes to CR-47 [Pleasant Run Rd] for 3.7 mi |
1:34 PM | 194.8 | Road name changes to CR-3 for 1.5 mi |
1:36 PM | 196.3 | Keep STRAIGHT onto CR-3 [Pheasent Mountain Rd] for 0.3 mi |
1:37 PM | 196.7 | Turn LEFT (South) onto US-219 for 1.1 mi |
1:39 PM | 197.8 | Keep STRAIGHT onto Old US-219 for 5.3 mi |
1:43 PM | 203.1 | Turn LEFT (South) onto US-219 [US-250] for 1.4 mi |
1:46 PM | 204.5 | Turn RIGHT (West) onto Old US-33 [SR-92] for 0.6 mi |
1:47 PM | 205.1 | 7 Arrive DAYS INN |