Time |
Distance |
Instruction |
DAY 1 |
| | Check your departure time; the next stop is in a different time zone. |
9:00 AM | 0.0 | 1 Depart 3931 W 1st St, Duluth, MN 55807 [3931 W 1st St, Duluth, MN 55807] on Local road(s) (North) for 32 yds |
9:00 AM | 0.1 | Turn RIGHT (East) onto Stadium Rd, then immediately turn RIGHT (South-East) onto N 34th Ave W for 0.1 mi |
9:01 AM | 0.1 | Turn LEFT (North-East) onto W Superior St for 0.6 mi |
9:02 AM | 0.8 | Turn RIGHT (South-East) onto S 27th Ave W for 0.2 mi |
9:03 AM | 1.0 | Take Ramp (LEFT) onto I-35 for 4.8 mi towards I-35 |
9:09 AM | 5.8 | Keep RIGHT onto Local road(s) for 0.1 mi |
9:09 AM | 5.9 | Bear RIGHT (North-East) onto SR-61 [London Rd] for 0.8 mi |
9:10 AM | 6.7 | Turn LEFT (North-West) onto S 36th Ave E for 0.3 mi |
9:11 AM | 7.0 | Turn RIGHT (North-East) onto E Superior St for 3.2 mi |
9:17 AM | 10.2 | Turn LEFT (North) onto SR-61 [Rohweder Memorial Hwy] for 144.3 mi |
11:50 AM | 154.5 | Entering Ontario |
11:50 AM | 154.5 | Road name changes to Hwy-61 for 35.9 mi |
12:34 PM | 190.4 | Keep RIGHT onto Local road(s) for 0.1 mi |
12:34 PM | 190.5 | Bear RIGHT (East) onto Hwy-11B [Hwy-17B], then immediately turn LEFT (North) onto Riverview Dr for 1.3 mi |
12:36 PM | 191.8 | Turn LEFT (North) onto Edward St N for 0.9 mi |
12:38 PM | 192.7 | Road name changes to Golf Links Rd for 0.4 mi |
12:40 PM | 193.1 | Turn LEFT (West) onto Harbour Expy for 0.5 mi |
12:41 PM | 193.7 | Keep RIGHT onto Local road(s) for 43 yds |
| | Check local time; this stop is in a different time zone. |
12:42 PM | 193.7 | 2 At near Thunder Bay, stay on Local road(s) (West) for 164 yds |
12:42 PM | 193.8 | Bear RIGHT (North) onto TC-11 [TC-17] for 9.9 mi |
12:54 PM | 203.7 | Turn RIGHT (South-East) onto Hwy-527 [Spruce River Rd] for 0.8 mi |
12:55 PM | 204.6 | Turn LEFT (East) onto Lakeshore Dr for 9.1 mi |
1:03 PM | 213.7 | Bear RIGHT (East) onto TC-11 [TC-17] for 51.8 mi |
2:08 PM | 265.5 | Keep STRAIGHT onto TC-17 for 137.4 mi |
5:00 PM | 402.8 | End of day |
DAY 2 |
9:00 AM | 402.8 | Stay on TC-17 for 86.0 mi |
10:45 AM | 488.8 | Turn LEFT (North-East) onto Local road(s) for 0.5 mi |
10:46 AM | 489.4 | Turn RIGHT (East) onto Local road(s) for 0.3 mi |
10:46 AM | 489.7 | Turn LEFT (North) onto Hwy-101 [Mission Rd] for 0.7 mi |
10:48 AM | 490.4 | Turn RIGHT (East) onto Hwy-101 [Main St] for 79.3 mi |
12:25 PM | 569.7 | Bear RIGHT (South) onto Hwy-129 for 103.5 mi |
2:32 PM | 673.2 | Turn LEFT (North) onto Local road(s) for 98 yds |
2:32 PM | 673.3 | 3 At 129, return South on Local road(s) for 98 yds |
2:32 PM | 673.3 | Turn LEFT (East) onto Hwy-129 for 8.4 mi |
2:43 PM | 681.8 | Turn LEFT (East) onto Hwy-554 for 6.6 mi |
2:51 PM | 688.3 | Turn LEFT (East) onto Local road(s) for 0.4 mi |
2:52 PM | 688.8 | Bear RIGHT (East) onto Local road(s) for 1.1 mi |
2:53 PM | 689.8 | Turn RIGHT (South-East) onto Local road(s) for 65 yds |
2:53 PM | 689.9 | Bear LEFT (East) onto Local road(s) for 109 yds |
2:53 PM | 689.9 | Turn RIGHT (South) onto Hwy-546 for 2.0 mi |
2:56 PM | 691.9 | Turn LEFT to stay on Hwy-546 for 6.7 mi |
3:04 PM | 698.6 | Keep STRAIGHT onto Hwy-546 [Main St] for 142 yds |
3:04 PM | 698.7 | Turn LEFT (East) onto TC-17 for 18.4 mi |
3:35 PM | 717.1 | Turn RIGHT (South) onto Woodlawn Dr for 0.1 mi |
3:36 PM | 717.2 | Turn RIGHT (West) onto Oak St [Rue Oak] for 0.2 mi |
3:37 PM | 717.4 | Turn LEFT to stay on Oak St [Rue Oak] for 98 yds |
3:37 PM | 717.5 | Bear LEFT (South-West) onto Local road(s) for 87 yds |
3:37 PM | 717.5 | 4 At 17, return North-East on Local road(s) for 87 yds |
3:37 PM | 717.6 | Bear RIGHT (East) onto Oak St [Rue Oak] for 0.8 mi |
3:38 PM | 718.4 | Turn RIGHT (East) onto TC-17 for 16.2 mi |
3:58 PM | 734.6 | Turn RIGHT (South) onto Riverview Rd for 3.3 mi |
4:01 PM | 737.9 | Turn RIGHT (East) onto TC-17 for 44.3 mi |
5:00 PM | 782.2 | End of day |
DAY 3 |
9:00 AM | 782.2 | Stay on TC-17 for 1.0 mi |
9:01 AM | 783.2 | Turn LEFT (North) onto Old Nairn Rd for 1.3 mi |
9:02 AM | 784.5 | Turn RIGHT (East) onto Minto St for 1.1 mi |
9:04 AM | 785.6 | Turn LEFT (East) onto Spanish River Rd for 7.1 mi |
9:10 AM | 792.7 | Keep STRAIGHT onto RR-4 for 4.4 mi |
9:14 AM | 797.1 | Bear RIGHT (East) onto RR-4 [Regional 4 Rd] for 0.4 mi |
9:14 AM | 797.5 | Keep STRAIGHT onto RR-4 [Fairbank Lake Rd] for 1.2 mi |
9:15 AM | 798.7 | Turn LEFT (East) onto TC-17 for 13.3 mi |
9:29 AM | 812.0 | Take Ramp (LEFT) onto RR-55 for 5.3 mi towards RR-55 / Sudbury |
9:36 AM | 817.3 | Keep RIGHT onto Ramp for 0.4 mi towards Big Nickel Mine Rd. / RR-34 / Hwy-144 |
9:36 AM | 817.6 | Keep STRAIGHT onto RR-34 [Big Nickel Mine Dr] for 2.1 mi |
9:39 AM | 819.7 | Keep RIGHT onto Local road(s) for 0.1 mi |
9:40 AM | 819.8 | Keep STRAIGHT onto RR-35 [Elm St] for 0.7 mi |
9:42 AM | 820.5 | 5 At Parker House Inn, stay on RR-35 [Elm St] (East) for 0.2 mi |
9:42 AM | 820.7 | Keep STRAIGHT onto RR-55 [Elm St] for 0.7 mi |
9:44 AM | 821.4 | Turn LEFT (North-East) onto RR-49 [Brady St], then immediately bear RIGHT (East) onto RR-55 [Lloyd St] for 5.3 mi |
9:52 AM | 826.7 | Keep STRAIGHT onto Kingsway Rd for 174 yds |
9:52 AM | 826.8 | Keep STRAIGHT onto TC-17 for 38.4 mi |
10:40 AM | 865.2 | Road name changes to Hwy-64 [TC-17] for 10.2 mi |
10:53 AM | 875.4 | Keep STRAIGHT onto TC-17 [Front St] for 23.2 mi |
11:23 AM | 898.5 | Bear RIGHT (East) onto TC-11 [TC-17] for 2.5 mi |
11:26 AM | 901.1 | At exit 344, keep RIGHT onto Ramp for 0.5 mi towards Hwy-17 / Rte-17 / Ottawa |
11:27 AM | 901.5 | Keep STRAIGHT onto TC-17 for 36.5 mi |
12:13 PM | 938.0 | Keep RIGHT onto Local road(s) for 87 yds |
12:14 PM | 938.0 | Bear RIGHT (East) onto TC-17 [Valois Dr] for 144.6 mi |
3:18 PM | 1082.7 | Bear RIGHT (East) onto TC-417 for 30.4 mi |
3:49 PM | 1113.0 | At exit 130, keep RIGHT onto Ramp for 0.5 mi towards Ch. Acres / Acres Rd. / Ch. Richmond / Richmond Rd. |
3:50 PM | 1113.5 | Keep STRAIGHT onto Local road(s) for 10 yds |
3:50 PM | 1113.5 | Turn LEFT (West) onto RR-16 [Holly Acres Rd] for 0.4 mi |
3:51 PM | 1114.0 | Turn LEFT (West) onto Local road(s) for 10 yds |
3:52 PM | 1114.0 | Turn LEFT (South) onto RR-16 [Holly Acres Rd] for 76 yds |
3:53 PM | 1114.0 | 6 At near Aylmer, stay on RR-16 [Holly Acres Rd] (South) for 0.6 mi |
3:53 PM | 1114.6 | Turn RIGHT (South) onto RR-16 [RR-36] for 0.4 mi |
3:54 PM | 1115.0 | Bear RIGHT (South-West) onto RR-16 [Richmond Rd] for 0.1 mi |
3:54 PM | 1115.2 | Take Ramp (RIGHT) onto Hwy-416 [Veterans Memorial Hwy] for 44.8 mi towards Hwy-416 / Rte-416 |
4:40 PM | 1160.0 | At exit 1, take Ramp (LEFT) onto Hwy-401 [MacDonald-Cartier Fwy] for 18.1 mi towards Hwy-401 / Kingston |
5:00 PM | 1178.1 | End of day |
DAY 4 |
9:00 AM | 1178.1 | Stay on Hwy-401 [MacDonald-Cartier Fwy] for 20.8 mi |
9:21 AM | 1198.9 | At exit 659, keep RIGHT onto Ramp for 0.4 mi towards CR-3 / Reynolds Rd. / Lansdowne / Ivy Lea |
9:21 AM | 1199.2 | Turn LEFT (South) onto CR-3 [Reynolds Rd] for 0.1 mi |
9:22 AM | 1199.4 | Take Ramp (LEFT) onto Hwy-401 [MacDonald-Cartier Fwy] for 0.9 mi towards Hwy-401 / Cornwall |
9:23 AM | 1200.3 | At exit 661, keep RIGHT onto Ramp for 0.5 mi towards I-81 / Hill Island / Bridge To U.S.A |
9:23 AM | 1200.8 | Road name changes to Hwy-137 for 2.4 mi |
9:29 AM | 1203.2 | Entering New York |
9:29 AM | 1203.2 | Road name changes to I-81 for 0.2 mi |
9:29 AM | 1203.4 | Turn RIGHT onto Ramp for 98 yds towards Island Rd / De Wolf Point |
9:29 AM | 1203.4 | Bear LEFT (South) onto Local road(s) for 131 yds |
9:29 AM | 1203.5 | Bear RIGHT (South-East) onto Local road(s) for 0.2 mi |
9:29 AM | 1203.7 | Turn LEFT (East) onto CR-191 for 142 yds |
9:30 AM | 1203.8 | Turn LEFT (North) onto Local road(s) for 10 yds |
9:30 AM | 1203.8 | Take Ramp onto I-81 for 0.4 mi towards I-81 |
9:31 AM | 1204.2 | 7 At near Westminster Park, stay on I-81 (North-West) for 131 yds |
9:31 AM | 1204.3 | Entering Ontario |
9:31 AM | 1204.3 | Road name changes to Hwy-137 for 1.8 mi |
9:36 AM | 1206.1 | Keep RIGHT onto Ramp for 0.3 mi towards 1000 is Pkwy West / Ivy Lea / Gananoque |
9:36 AM | 1206.4 | Keep STRAIGHT onto 1000 Islands Pkwy for 0.2 mi |
9:37 AM | 1206.6 | Take Ramp (RIGHT) onto Hwy-137 for 2.1 mi towards Hill Island / Bridge To U.S.A. / Interstate 81 |
9:41 AM | 1208.7 | Entering New York |
9:41 AM | 1208.7 | Road name changes to I-81 for 95.1 mi |
11:04 AM | 1303.8 | At exit 25A, turn RIGHT onto Ramp for 0.4 mi towards I-90 / Thruway |
11:04 AM | 1304.2 | Keep RIGHT to stay on Ramp for 0.1 mi towards I-90 / Buffalo |
11:05 AM | 1304.4 | *Toll road* Merge onto I-90 [Gov Thomas E Dewey Thruway] for 136.4 mi |
1:00 PM | 1440.8 | Stay on I-90 [Gov Thomas E Dewey Thruway] (West) for 10.6 mi |
1:11 PM | 1451.4 | *Toll road* Stay on I-90 [Gov Thomas E Dewey Thruway] (South) for 64.4 mi |
2:06 PM | 1515.8 | At exit 61, stay on I-90 [Gov Thomas E Dewey Thruway] (South-West) for 102.7 mi |
2:07 PM | 1517.1 | Entering Pennsylvania |
2:48 PM | 1563.4 | Entering Ohio |
3:35 PM | 1618.5 | Take Ramp (RIGHT) onto I-90 for 15.8 mi towards I-90 / Cleveland |
3:51 PM | 1634.3 | At exit 173A, turn RIGHT onto Ramp for 0.2 mi towards Prospect Ave |
3:52 PM | 1634.4 | Turn RIGHT (West) onto Prospect Ave E for 0.1 mi |
3:52 PM | 1634.6 | Turn RIGHT (North) onto Local road(s) for 76 yds |
3:52 PM | 1634.6 | 8 At Cleveland, return South on Local road(s) for 76 yds |
3:52 PM | 1634.6 | Turn LEFT (East) onto Prospect Ave E for 0.1 mi |
3:53 PM | 1634.8 | Take Ramp (LEFT) onto I-90 for 2.1 mi towards I-90 / I-71 / I-77 |
3:56 PM | 1636.8 | At exit 170B, take Ramp (RIGHT) onto I-90 for 28.3 mi towards I-90 / Toledo |
4:22 PM | 1665.1 | *Toll road* Merge onto I-80 [I-90] for 43.9 mi |
5:00 PM | 1709.0 | End of day |
DAY 5 |
| | Check your departure time; the next stop is in a different time zone. |
9:00 AM | 1709.0 | *Toll road* Stay on I-80 [I-90] for 234.1 mi |
10:23 AM | 1807.4 | Entering Indiana |
12:22 PM | 1943.1 | At exit 21, turn RIGHT onto Ramp for 0.6 mi towards I-80 / I-94 / US-6 / In-51 / Des Moines |
12:23 PM | 1943.7 | Keep RIGHT to stay on Ramp for 0.1 mi towards I-94 / I-80 / In-51 |
12:23 PM | 1943.8 | Take Ramp (LEFT) onto I-80 [I-94] for 16.3 mi towards I-94 / I-80 / In-51 S |
12:39 PM | 1959.3 | Entering Illinois |
12:40 PM | 1960.1 | Keep LEFT onto I-294 [I-80] for 1.8 mi towards I-294 / I-80 / Tollway / Wisconsin / Iowa |
12:42 PM | 1961.8 | *Toll road* Stay on I-294 [I-80] (West) for 3.4 mi |
| | Check local time; this stop is in a different time zone. |
12:45 PM | 1965.3 | 9 *Toll road* At near East Hazel Crest, stay on I-294 [I-80] (West) for 27.8 mi |
1:14 PM | 1993.0 | Turn RIGHT onto Ramp for 0.2 mi towards I-290 / IL-64 / US-20 / Rockford / Chicago |
1:14 PM | 1993.2 | Keep LEFT to stay on Ramp for 0.8 mi towards I-290 / US-20 / IL-64 / Rockford |
1:15 PM | 1994.0 | Take Ramp (RIGHT) onto I-290 [Eisenhower Expy W] for 15.0 mi towards I-290 / IL-64 / US-20 / Rockford |
1:31 PM | 2009.0 | Turn RIGHT onto Ramp for 0.5 mi towards I-90 / IL-62 / Rockford / Chicago / Algonquin Rd |
1:32 PM | 2009.5 | Keep LEFT to stay on Ramp for 0.4 mi |
1:32 PM | 2009.9 | Keep RIGHT to stay on Ramp for 0.5 mi towards I-90 / Rockford |
1:33 PM | 2010.3 | Keep LEFT to stay on Ramp for 0.6 mi |
1:33 PM | 2010.9 | *Toll road* Merge onto I-90 [Northwest Tollway] for 50.1 mi |
2:20 PM | 2061.0 | *Toll road* Road name changes to I-39 [I-90] for 14.4 mi |
2:32 PM | 2075.4 | At exit 3, stay on I-39 [I-90] (North) for 81.6 mi |
2:35 PM | 2078.5 | Entering Wisconsin |
3:41 PM | 2157.0 | At exit 108A-B, road name changes to I-90 [I-94] for 63.5 mi |
4:35 PM | 2220.5 | Road name changes to I-94 for 28.9 mi towards I-94 / Eau Claire / St Paul |
5:00 PM | 2249.4 | End of day |
DAY 6 |
9:00 AM | 2249.4 | Stay on I-94 for 47.2 mi |
9:39 AM | 2296.6 | At exit 70, turn RIGHT onto Ramp for 0.2 mi towards US-53 / Eau Claire / Chippewa Falls |
9:40 AM | 2296.8 | Take Ramp (RIGHT) onto US-53 [S Hastings Way] for 139.0 mi towards US-53 / Eau Claire / Chippewa Falls |
11:46 AM | 2435.8 | Merge onto US-2 [US-53] for 11.2 mi |
11:59 AM | 2447.0 | Keep STRAIGHT onto US-53 [E 2nd St] for 1.6 mi |
12:01 PM | 2448.6 | Take Ramp onto I-535 [US-53] for 2.6 mi |
12:03 PM | 2449.8 | Entering Minnesota |
12:04 PM | 2451.2 | Turn LEFT onto Ramp for 0.1 mi towards I-35 / US-53 |
12:05 PM | 2451.3 | Take Ramp onto US-53 [S 22nd Ave W] for 0.3 mi towards US-53 / 21st Ave W |
12:05 PM | 2451.6 | Keep RIGHT onto Ramp for 0.1 mi towards 21st Ave W / W Superior St |
12:05 PM | 2451.7 | Keep RIGHT to stay on Ramp for 87 yds towards W Superior St / 21st Ave W |
12:05 PM | 2451.8 | Road name changes to N 20th Ave W for 131 yds |
12:05 PM | 2451.9 | Turn RIGHT (South-West) onto W Superior St for 1.2 mi |
12:07 PM | 2453.1 | Turn RIGHT (North-West) onto N 34th Ave W, then immediately turn LEFT (West) onto Stadium Rd for 0.1 mi |
12:09 PM | 2453.2 | Turn LEFT (South) onto Local road(s) for 32 yds |
12:09 PM | 2453.2 | 10 Arrive 3931 W 1st St, Duluth, MN 55807 [3931 W 1st St, Duluth, MN 55807] |