Time |
Distance |
Instruction |
4:00 AM | 0.0 | 1 Depart I-40, New Mexico exit 300 on N 165th East Ave (North) for 0.2 mi |
4:00 AM | 0.2 | Turn LEFT (West) onto E Skelly Dr for 0.2 mi |
4:01 AM | 0.4 | Take Ramp (LEFT) onto I-44 [US-412] for 16.8 mi towards I-44 / US-412 / OK-66 |
4:20 AM | 17.1 | *Toll road* Stay on I-44 [Turner Tpke] (South-West) for 86.1 mi |
5:46 AM | 103.2 | *Toll road* Road name changes to Turner Tpke for 0.1 mi |
5:46 AM | 103.3 | *Toll road* Road name changes to John Kilpatrick Tpke for 23.4 mi |
6:10 AM | 126.7 | Keep RIGHT onto Ramp for 0.3 mi towards NW 10th St |
6:10 AM | 127.0 | Keep STRAIGHT onto NW 10th St for 1.6 mi |
6:13 AM | 128.6 | Take Ramp (LEFT) onto I-40 [US-270] for 387.6 mi towards I-40 / US-270 |
8:30 AM | 266.1 | Entering Texas |
11:28 AM | 443.0 | Entering New Mexico |
12:40 PM | 516.2 | At exit 300, turn RIGHT onto Ramp for 0.2 mi towards NM-129 / Newkirk |
12:40 PM | 516.4 | Turn RIGHT (North) onto SR-129 for 0.2 mi |
12:41 PM | 516.6 | 2 At I-40 W, Newkirk, NM 88431, return South on SR-129 for 0.2 mi |
12:41 PM | 516.8 | Take Ramp (LEFT) onto I-40 [US-54] for 388.7 mi towards I-40 |
1:54 PM | 590.1 | Entering Texas |
4:52 PM | 767.1 | Entering Oklahoma |
7:10 PM | 905.5 | At exit 139, turn RIGHT onto Ramp for 0.7 mi towards John Kilpatrick Turnpike |
7:11 PM | 906.2 | *Toll road* Stay on Ramp (East) for 0.1 mi |
7:11 PM | 906.3 | *Toll road* At exit 139, take Ramp (RIGHT) onto John Kilpatrick Tpke for 25.0 mi towards Kilpatrick Turnpike East |
7:36 PM | 931.3 | *Toll road* Road name changes to Turner Tpke for 0.6 mi |
7:37 PM | 931.9 | *Toll road* Road name changes to I-44 [Turner Tpke] for 86.0 mi |
9:03 PM | 1017.9 | Stay on I-44 (North-East) for 16.6 mi |
9:22 PM | 1034.5 | At exit 238, turn RIGHT onto Ramp for 0.3 mi towards 161st E. Ave |
9:23 PM | 1034.8 | Turn RIGHT (South) onto N 165th East Ave for 120 yds |
9:23 PM | 1034.9 | 3 Arrive I-40, New Mexico exit 300 |
Copyright © and (P) 1988–2008 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Certain mapping and direction data © 2008 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2008 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc. © 2008 by Applied Geographic Systems. All rights reserved.