Time |
Distance |
Instruction |
DAY 1 |
| | Check your departure time; the next stop is in a different time zone. |
9:00 AM | 0.0 | 1 Depart Best Western on Anemone Dr (East) for 21 yds |
9:00 AM | 0.1 | Turn RIGHT (South) onto Tranquility Ln, then immediately turn LEFT (East) onto River Rd for 142 yds |
9:01 AM | 0.1 | Turn RIGHT (South) onto Don Carlos Dr for 0.2 mi |
9:01 AM | 0.3 | Turn RIGHT (West) onto Gongora Dr, then immediately turn RIGHT (North) onto SR-292 [Perdido Key Dr] for 0.8 mi |
9:03 AM | 1.1 | Keep STRAIGHT onto SR-292 [Sorrento Rd] for 0.1 mi |
9:04 AM | 1.2 | Keep STRAIGHT onto SR-292 for 120 yds |
9:04 AM | 1.3 | Keep STRAIGHT onto SR-292 [Sorrento Rd] for 4.9 mi |
9:09 AM | 6.2 | Turn LEFT (North) onto SR-173 [S Blue Angel Pkwy] for 3.2 mi |
9:13 AM | 9.4 | Keep STRAIGHT onto SR-173 [N Blue Angel Pkwy] for 4.4 mi |
9:19 AM | 13.9 | Turn RIGHT (East) onto CR-296 [Saufley Field Rd] for 1.4 mi |
9:21 AM | 15.2 | Road name changes to Local road(s) for 10 yds |
9:21 AM | 15.3 | Road name changes to SR-296 [W Michigan Ave] for 3.6 mi |
9:26 AM | 18.8 | Road name changes to Local road(s) for 21 yds |
9:26 AM | 18.8 | Road name changes to SR-296 [Brent Ln] for 1.0 mi |
9:27 AM | 19.8 | Take Ramp (LEFT) onto I-110 [SR-8A] for 2.0 mi towards I-110 |
9:29 AM | 21.8 | Take Ramp (RIGHT) onto I-10 for 344.0 mi towards I-10 / Tallahassee |
2:22 PM | 365.8 | At exit 356, turn RIGHT onto Ramp for 0.1 mi towards I-295 / International Airport / Savannah / St Augustine |
2:22 PM | 366.0 | Take Ramp (LEFT) onto I-295 for 14.9 mi towards I-295 / International Airport / Savannah |
2:35 PM | 380.8 | At exit 35B, take Ramp (LEFT) onto I-95 for 11.0 mi towards I-95 / International Airport / Savannah |
2:45 PM | 391.8 | At exit 373, turn LEFT onto Ramp for 0.3 mi towards SR-A1A / SR-200 / Callahan / Fernandina Beach |
2:46 PM | 392.2 | Take Ramp (RIGHT) onto SR-200 [SR-A1A] for 12.2 mi towards SR-200 / SR-A1A / Yulee / Amelia Island / Fernandina Bch. |
2:59 PM | 404.4 | Turn RIGHT (East) onto CR-105A [CR-108] for 0.1 mi |
2:59 PM | 404.6 | Keep STRAIGHT onto CR-108 [Sadler Rd] for 1.1 mi |
| | Check local time; this stop is in a different time zone. |
3:01 PM | 405.7 | 2 At SR-A1A, return West on CR-108 [Sadler Rd] for 1.1 mi |
3:03 PM | 406.8 | Keep STRAIGHT onto CR-105A [CR-108] for 0.1 mi |
3:03 PM | 407.0 | Road name changes to Local road(s) for 10 yds |
3:03 PM | 407.0 | Turn LEFT (South) onto SR-200 [SR-A1A] for 12.3 mi |
3:17 PM | 419.3 | Turn LEFT (South) onto Local road(s) for 10 yds |
3:17 PM | 419.3 | Take Ramp (RIGHT) onto I-95 for 111.3 mi towards I-95 / Jacksonville |
5:00 PM | 530.6 | End of day |
DAY 2 |
9:00 AM | 530.6 | Stay on I-95 for 133.2 mi |
10:52 AM | 663.8 | At exit 129, turn off onto Ramp for 0.4 mi towards SR-70 / Okeechobee Rd |
10:53 AM | 664.2 | Take Ramp (LEFT) onto SR-70 [Okeechobee Rd] for 0.6 mi towards SR-70 / Okeechobee |
10:54 AM | 664.8 | Turn LEFT (South) onto Local road(s) for 21 yds |
10:54 AM | 664.8 | Bear RIGHT (South) onto Ramp for 0.2 mi towards Florida's Turnpike / To Florida's Turnpike |
10:54 AM | 665.0 | Keep LEFT to stay on Ramp for 0.5 mi towards Florida's Turnpike South / Miami |
10:55 AM | 665.5 | *Toll road* Merge onto Florida's Tpke [Ronald Reagan Tpke] for 105.6 mi |
12:31 PM | 771.0 | *Toll road* Keep RIGHT onto SR-821 [Florida's Tpke] for 47.4 mi towards Florida's Turnpike South / Homestead |
1:14 PM | 818.4 | Take Ramp onto US-1 [NE 1st Ave] for 124.0 mi |
3:39 PM | 942.5 | Turn LEFT (South) onto US-1 [N Roosevelt Blvd] for 21 yds |
3:39 PM | 942.5 | Turn LEFT (East) onto US-1 [SR-5] for 0.2 mi |
3:40 PM | 942.7 | Turn RIGHT (South) onto Local road(s) for 54 yds |
3:40 PM | 942.7 | 3 At near Key West, return North on Local road(s) for 54 yds |
3:40 PM | 942.7 | Turn RIGHT (East) onto US-1 [SR-5] for 69.1 mi |
5:00 PM | 1011.9 | End of day |
DAY 3 |
9:00 AM | 1011.9 | Stay on US-1 [SR-5] for 18.6 mi |
9:21 AM | 1030.5 | Road name changes to SR-5 [Overseas Hwy] for 10 yds |
9:21 AM | 1030.5 | Road name changes to US-1 [SR-5] for 35.7 mi |
10:05 AM | 1066.2 | Keep RIGHT onto Ramp for 0.3 mi towards Florida's Turnpike North |
10:05 AM | 1066.5 | *Toll road* Merge onto SR-821 [Florida's Tpke] for 25.0 mi |
10:29 AM | 1091.5 | At exit 25, turn RIGHT onto Ramp for 0.4 mi towards US-41 / SW 8th St |
10:30 AM | 1091.9 | Keep LEFT to stay on Ramp for 153 yds towards Naples |
10:30 AM | 1091.9 | Bear LEFT (North) onto Local road(s) for 21 yds |
10:30 AM | 1091.9 | Turn LEFT (West) onto US-41 [SR-90] for 86.4 mi |
12:04 PM | 1178.3 | Turn LEFT (South-West) onto Manatee Rd for 1.5 mi |
12:07 PM | 1179.8 | Turn LEFT (South) onto SR-951 [Isle of Capri Rd] for 6.2 mi |
12:15 PM | 1186.0 | Bear RIGHT (South-West) onto SR-951 [N Collier Blvd] for 0.1 mi |
12:15 PM | 1186.1 | Turn LEFT (South-East) onto Fairlawn Ct for 10 yds |
12:16 PM | 1186.2 | 4 At SR-951, Marco Island, FL 34145, turn LEFT (North-East) onto SR-951 [N Collier Blvd] for 0.7 mi |
12:17 PM | 1186.8 | Keep STRAIGHT onto SR-951 [Isle of Capri Rd] for 6.7 mi |
12:25 PM | 1193.6 | Road name changes to Local road(s) for 32 yds |
12:26 PM | 1193.6 | Road name changes to CR-951 [Collier Blvd] for 7.1 mi |
12:33 PM | 1200.7 | Turn LEFT (West) onto Local road(s) for 21 yds |
12:33 PM | 1200.7 | Take Ramp onto I-75 for 313.9 mi towards I-75 / Tampa |
5:00 PM | 1514.6 | End of day |
DAY 4 |
| | Check your departure time; the next stop is in a different time zone. |
9:00 AM | 1514.6 | Stay on I-75 for 20.2 mi |
9:17 AM | 1534.7 | At exit 435, turn off onto Ramp for 0.2 mi towards I-10 / Jacksonville / Tallahassee |
9:17 AM | 1534.9 | Take Ramp (LEFT) onto I-10 for 284.1 mi towards I-10 / Tallahassee |
1:19 PM | 1819.0 | At exit 12, take Ramp (RIGHT) onto I-110 [SR-8A] for 2.3 mi towards I-110 / Pensacola |
1:22 PM | 1821.3 | At exit 5, turn RIGHT onto Ramp for 0.3 mi towards Brent Lane / Pensacola Airport |
1:22 PM | 1821.6 | At exit 5, take Ramp (RIGHT) onto SR-296 [Brent Ln] for 0.9 mi |
1:24 PM | 1822.4 | Road name changes to Local road(s) for 21 yds |
1:24 PM | 1822.5 | Road name changes to SR-296 [Beverly Pkwy] for 3.6 mi |
1:28 PM | 1826.0 | Road name changes to Local road(s) for 10 yds |
1:28 PM | 1826.0 | Road name changes to CR-296 [Saufley Field Rd] for 1.4 mi |
1:30 PM | 1827.4 | Turn LEFT (South) onto SR-173 [N Blue Angel Pkwy] for 4.4 mi |
1:36 PM | 1831.9 | Keep STRAIGHT onto SR-173 [S Blue Angel Pkwy] for 3.2 mi |
1:40 PM | 1835.1 | Turn RIGHT (West) onto SR-292 [Sorrento Rd] for 4.9 mi |
1:46 PM | 1840.0 | Keep STRAIGHT onto SR-292 for 120 yds |
1:46 PM | 1840.1 | Keep STRAIGHT onto SR-292 [Sorrento Rd] for 0.1 mi |
1:46 PM | 1840.2 | Keep STRAIGHT onto SR-292 [Perdido Key Dr] for 0.8 mi |
1:47 PM | 1840.9 | Turn LEFT (East) onto Gongora Dr, then immediately turn LEFT (North) onto Don Carlos Dr for 0.3 mi |
1:48 PM | 1841.2 | Turn LEFT (West) onto River Rd, then immediately turn RIGHT (North) onto Tranquility Ln for 142 yds |
| | Check local time; this stop is in a different time zone. |
1:49 PM | 1841.3 | Turn LEFT (West) onto Anemone Dr for 21 yds |
1:50 PM | 1841.3 | 5 Arrive Best Western |