Time |
Distance |
Instruction |
7:00 AM | 0.0 | 1 Depart Exxon Station (START) on Local road(s) (East) for 21 yds |
7:00 AM | 0.1 | Take Ramp onto Walnut Grove Rd for 1.0 mi towards Walnut Grove Rd |
7:01 AM | 1.0 | Bear LEFT (North-East) onto Farm Rd for 0.2 mi |
7:02 AM | 1.2 | Turn LEFT to stay on Farm Rd for 1.3 mi |
7:04 AM | 2.5 | Turn RIGHT (East) onto Mullins Station Rd for 0.6 mi |
7:05 AM | 3.1 | Turn LEFT (North) onto Whitten Rd for 3.0 mi |
7:10 AM | 6.1 | Road name changes to Local road(s) for 21 yds |
7:11 AM | 6.1 | Road name changes to Kirby Whitten Rd for 0.4 mi |
7:12 AM | 6.5 | Turn RIGHT (North-East) onto US-64 [US-70] for 0.4 mi |
7:13 AM | 7.0 | Keep STRAIGHT onto US-70 [US-79] for 4.6 mi |
7:21 AM | 11.6 | Turn LEFT (North) onto (N) Brunswick Rd for 2.8 mi |
7:26 AM | 14.4 | Keep STRAIGHT onto (N) Brunswick Rd [New Brunswick Rd] for 0.8 mi |
7:27 AM | 15.2 | Turn RIGHT (East) onto (N) Brunswick Rd for 7.1 mi |
7:39 AM | 22.3 | Bear LEFT (North) onto Tracy Rd for 0.2 mi |
7:40 AM | 22.5 | Bear RIGHT (North-East) onto SR-14 [Austin Peay Hwy] for 1.1 mi |
7:41 AM | 23.6 | Bear LEFT (North) onto Idaville Rd for 1.2 mi |
7:44 AM | 24.7 | Bear RIGHT (East) onto Idaville Rd [Old Memphis Rd] for 1.0 mi |
7:45 AM | 25.7 | Road name changes to Old Memphis Rd for 2.6 mi |
7:52 AM | 28.3 | Turn RIGHT to stay on Old Memphis Rd for 5.4 mi |
8:05 AM | 33.7 | Road name changes to Old Brighton Rd for 0.5 mi |
8:07 AM | 34.2 | Road name changes to Memphis Rd [Old Brighton Rd] for 0.1 mi |
8:08 AM | 34.4 | Turn RIGHT (North-East) onto US-51 [SR-3] for 36.9 mi |
8:45 AM | 71.3 | Keep RIGHT to stay on US-51 [SR-3] for 2.0 mi |
8:48 AM | 73.3 | Keep STRAIGHT onto US-51 [SR-104] for 0.1 mi |
8:48 AM | 73.4 | Turn RIGHT (East) onto McGaughey St, then immediately turn LEFT (North) onto Elm Ave for 0.4 mi |
8:50 AM | 73.8 | Turn RIGHT (East) onto Oak St for 0.1 mi |
8:51 AM | 73.9 | Turn LEFT (North) onto N Sampson Ave, then immediately bear RIGHT (North) onto US-51 [SR-3] for 2.9 mi |
8:56 AM | 76.9 | Road name changes to SR-211 [St John Ave] for 0.5 mi |
8:57 AM | 77.4 | Keep STRAIGHT onto SR-211 for 2.1 mi |
8:59 AM | 79.5 | Keep STRAIGHT onto SR-211 [W Main St] for 3.0 mi |
9:04 AM | 82.5 | Keep STRAIGHT onto SR-211 [E Main St] for 0.2 mi |
9:04 AM | 82.6 | Keep STRAIGHT onto SR-211 [Washington St] for 1.2 mi |
9:06 AM | 83.9 | Keep STRAIGHT onto SR-211 for 6.1 mi |
9:13 AM | 90.0 | Bear LEFT (North) onto SR-211 [Old TN-3] for 3.6 mi |
9:18 AM | 93.6 | Keep STRAIGHT onto SR-211 [7th St] for 0.2 mi |
9:19 AM | 93.8 | Keep STRAIGHT onto SR-211 [N 7th St] for 1.4 mi |
9:21 AM | 95.3 | Keep STRAIGHT onto SR-211 for 3.3 mi |
9:24 AM | 98.6 | Take Local road(s) (RIGHT) onto US-51 [SR-3] for 8.1 mi |
9:34 AM | 106.7 | 2 At Raceway [1602 W Reelfoot Ave, Union City TN 38261, United States, Tel: +1 (731) 885-3697], stay on US-51 [SR-3] (North-East) for 0.5 mi |
9:35 AM | 107.2 | Keep STRAIGHT onto SR-431 [W Reelfoot Ave] for 0.6 mi |
9:36 AM | 107.9 | Keep STRAIGHT onto US-45W [SR-431] for 0.9 mi |
9:37 AM | 108.8 | Keep STRAIGHT onto SR-431 [E Reelfoot Ave] for 2.1 mi |
9:40 AM | 110.9 | Take Ramp (RIGHT) onto Local road(s) for 0.7 mi towards TN-22 / Martin |
9:41 AM | 111.6 | Take Ramp (RIGHT) onto SR-22 for 7.7 mi towards TN-22 |
9:48 AM | 119.3 | Turn RIGHT onto Ramp for 0.2 mi towards TN-43 / Martin / South Fulton |
9:48 AM | 119.5 | Turn RIGHT (South) onto US-45E Byp [SR-43] for 4.0 mi |
9:53 AM | 123.5 | Keep RIGHT onto Ramp for 0.3 mi towards US-45E-Br / US-45E / Milan / Martin |
9:53 AM | 123.7 | Keep RIGHT to stay on Ramp for 120 yds towards US-45E / Milan |
9:53 AM | 123.8 | Keep STRAIGHT onto US-45E [SR-43] for 43.1 mi |
10:41 AM | 166.9 | Take Ramp (RIGHT) onto US-45 [SR-5] for 2.3 mi |
10:44 AM | 169.1 | Road name changes to US-45 Byp [Keith Short Byp] for 9.7 mi |
10:54 AM | 178.8 | Bear RIGHT (South-East) onto US-45 [SR-5] for 34.4 mi |
11:28 AM | 213.3 | Turn LEFT (East) onto Local road(s) for 10 yds |
11:28 AM | 213.3 | Bear LEFT (East) onto Ramp for 0.2 mi towards US-45 / US-64 / Savannah / Jackson / Corinth MS |
11:28 AM | 213.5 | Turn LEFT (East) onto US-64 Bus [SR-15] for 1.9 mi |
11:31 AM | 215.4 | 3 At 3 - BP Station, stay on US-64 Bus [SR-15] (South-East) for 0.5 mi |
11:32 AM | 215.9 | Road name changes to US-45 [US-64 Bus] for 0.1 mi |
11:33 AM | 216.0 | Turn LEFT (East) onto US-64 [SR-15] for 52.0 mi |
12:32 PM | 268.0 | Turn LEFT (East) onto US-64 [Dexter L Woods Memorial Blvd] for 43.6 mi |
1:22 PM | 311.6 | Turn RIGHT (South) onto US-64 for 34.9 mi |
1:55 PM | 346.5 | Bear LEFT (North-East) onto SR-50 for 11.4 mi |
2:07 PM | 357.9 | Bear RIGHT (North-East) onto SR-55 [Fayetteville Hwy] for 12.7 mi |
2:21 PM | 370.6 | Keep STRAIGHT onto SR-130 [SR-55] for 1.1 mi |
2:23 PM | 371.7 | Turn RIGHT (South-East) onto US-41 Alt [SR-130] for 1.0 mi |
2:25 PM | 372.7 | Turn LEFT (North-East) onto SR-55 [E Carroll St] for 30.6 mi |
3:01 PM | 403.3 | Take Ramp (RIGHT) onto SR-286 [SR-55 Bus] for 0.7 mi towards TN-55-Br / McMinnville |
3:02 PM | 404.0 | Turn RIGHT (East) onto SR-55 Bus [S Chancery St] for 3.1 mi |
3:08 PM | 407.1 | Turn RIGHT (East) onto SR-56 [W Colville St] for 0.6 mi |
3:09 PM | 407.6 | Turn RIGHT (South) onto Local road(s) for 32 yds |
3:09 PM | 407.6 | 4 At 4- MapCo, return North on Local road(s) for 32 yds |
| | Check your departure time; the next stop is in a different time zone. |
3:09 PM | 407.7 | Turn RIGHT (East) onto SR-56 [Beersheba St] for 1.2 mi |
3:12 PM | 408.8 | Bear LEFT (East) onto SR-8 [Harrison Ferry Rd] for 12.2 mi |
3:26 PM | 421.0 | Keep STRAIGHT onto SR-8 for 7.4 mi |
3:35 PM | 428.5 | Turn RIGHT (South) onto SR-111 [SR-8] for 30.0 mi |
4:05 PM | 458.5 | Merge onto US-27 [SR-29] for 9.6 mi |
4:13 PM | 468.1 | Keep RIGHT onto Ramp for 0.2 mi towards TN-153 S / Chickamauga Dam |
4:14 PM | 468.4 | Bear RIGHT (South) onto Dayton Pike for 0.6 mi |
4:14 PM | 468.9 | Bear LEFT (South) onto SR-153 for 9.6 mi |
4:25 PM | 478.6 | At exit 2, turn RIGHT onto Ramp for 0.2 mi towards Shallowford Rd |
4:26 PM | 478.8 | Turn RIGHT (West) onto Shallowford Rd for 2.6 mi |
4:29 PM | 481.4 | Take Ramp (LEFT) onto I-75 for 19.4 mi towards I-75 / Knoxville |
4:46 PM | 500.8 | At exit 25, turn RIGHT onto Ramp for 0.2 mi towards TN-60 / Cleveland / Dayton |
4:46 PM | 500.9 | Bear LEFT (South-West) onto Local road(s) for 10 yds |
4:46 PM | 500.9 | Turn LEFT (South-East) onto SR-60 [25th St NW] for 0.3 mi |
| | Check local time; this stop is in a different time zone. |
4:47 PM | 501.2 | 5 At Raceway [1565 25th St NW, Cleveland TN 37311, United States, Tel: +1 (423) 614-3878], stay on SR-60 [25th St NW] (East) for 0.1 mi |
4:47 PM | 501.3 | Turn LEFT (North) onto Local road(s) for 21 yds |
4:47 PM | 501.3 | Turn LEFT (West) onto SR-60 [25th St NW] for 0.4 mi |
4:48 PM | 501.7 | Take Ramp (RIGHT) onto I-75 for 59.9 mi towards I-75 / Knoxville |
5:39 PM | 561.6 | Merge onto I-40 [I-75] for 49.1 mi |
6:24 PM | 610.8 | At exit 417, turn RIGHT onto Ramp for 0.4 mi towards TN-92 / Dandridge / Jefferson City |
6:25 PM | 611.1 | Bear LEFT (North) onto Local road(s) for 21 yds |
6:25 PM | 611.1 | Turn LEFT (West) onto SR-92 for 0.3 mi |
6:26 PM | 611.4 | Turn LEFT (South) onto Local road(s) for 21 yds |
6:26 PM | 611.4 | Road name changes to Patriot Dr for 54 yds |
6:27 PM | 611.5 | 6 At Pilot [505 Patriot Dr, Jefferson City TN 37760, United States, Tel: +1 (865) 397-3547], return North-East on Patriot Dr for 54 yds |
| | Check your departure time; the next stop is in a different time zone. |
6:27 PM | 611.5 | Turn RIGHT (East) onto SR-92 for 0.1 mi |
6:28 PM | 611.6 | Take Ramp (RIGHT) onto I-40 for 204.7 mi towards I-40 |
9:24 PM | 816.3 | Merge onto I-24 [I-40] for 1.7 mi |
9:26 PM | 818.0 | Keep LEFT onto I-40 for 200.2 mi towards I-40 / I-65 S / Huntsville / Memphis |
12:16 AM | 1018.2 | At exit 10A, take Ramp (RIGHT) onto I-240 for 1.8 mi towards I-240 / Airport / Jackson Miss |
12:19 AM | 1020.0 | At exit 13, turn RIGHT onto Ramp for 0.1 mi towards Walnut Grove Road |
12:19 AM | 1020.1 | Keep LEFT to stay on Ramp for 0.2 mi towards Walnut Grove Rd East |
12:19 AM | 1020.3 | Take Ramp (RIGHT) onto SR-23 [Walnut Grove Rd] for 0.3 mi towards East Walnut Grove Rd |
12:20 AM | 1020.6 | Road name changes to Walnut Grove Rd for 0.4 mi |
12:21 AM | 1021.0 | Keep RIGHT onto Ramp for 0.2 mi towards Humphreys Blvd |
| | Check local time; this stop is in a different time zone. |
12:21 AM | 1021.2 | 7 Arrive Exxon Station (START) |