Time |
Distance |
Instruction |
6:00 AM | 0.0 | 1 Depart Jackson's Food Store & Shell Gas on SW Nyberg Rd (West) for 0.3 mi |
6:00 AM | 0.3 | Take Ramp (LEFT) onto I-5 for 99.0 mi towards I-5 / Salem |
7:27 AM | 99.3 | At exit 189, turn RIGHT onto Ramp for 0.3 mi towards 30th Ave. |
7:27 AM | 99.5 | Bear RIGHT (South) onto McVay Hwy for 0.2 mi |
7:27 AM | 99.7 | 2 At 76 - Eugene, OR, stay on McVay Hwy (South) for 0.4 mi |
7:28 AM | 100.1 | Take Ramp onto I-5 [SR-99] for 1.0 mi towards I-5 / Or-99 / Fwy. South |
7:29 AM | 101.1 | At exit 188A, turn RIGHT onto Ramp for 0.2 mi towards Or-58 / Willamette Hwy. / Oakridge / Klamath Falls |
7:30 AM | 101.4 | Take Ramp (LEFT) onto SR-58 [Willamette Hwy] for 86.5 mi towards Or-58 / Willamette Hwy. / Oakridge / Klamath Falls |
9:14 AM | 187.8 | Merge onto US-97 [The Dalles-California Hwy] for 77.5 mi |
10:49 AM | 265.3 | Road name changes to US-97 Bus [SR-39] for 1.9 mi |
10:51 AM | 267.2 | Bear LEFT (East) onto SR-39 for 2.8 mi |
10:54 AM | 270.0 | 3 At Town pump fuel, stay on SR-39 (East) for 54 yds |
10:54 AM | 270.0 | Turn RIGHT (South) onto Fargo St for 0.3 mi |
10:55 AM | 270.3 | Road name changes to Peck Dr for 0.3 mi |
10:57 AM | 270.6 | Turn RIGHT (South) onto Hope St, then immediately turn LEFT (East) onto Oc and E Woods Line State Trail for 5.6 mi |
11:11 AM | 276.1 | Turn LEFT (North) onto Local road(s) for 21 yds |
11:12 AM | 276.2 | Turn RIGHT (East) onto SR-140 [Klamath Falls-Lakeview Hwy] for 2.4 mi |
11:15 AM | 278.6 | Turn RIGHT (East) onto N Poe Valley Rd for 8.5 mi |
11:29 AM | 287.1 | Road name changes to Burgdorf Rd for 0.2 mi |
11:30 AM | 287.3 | Keep RIGHT onto Local road(s) for 32 yds |
11:30 AM | 287.3 | Bear RIGHT (South-East) onto Local road(s) for 131 yds |
11:30 AM | 287.4 | Turn LEFT (North-East) onto Harpold Rd for 3.4 mi |
11:36 AM | 290.8 | Turn RIGHT (East) onto Union St for 0.1 mi |
11:37 AM | 290.9 | Road name changes to 5th Ave for 0.2 mi |
11:38 AM | 291.1 | Turn RIGHT (East) onto SR-70 [Dairy-Bonanza Hwy] for 0.3 mi |
11:39 AM | 291.3 | Road name changes to E Langell Valley Rd for 11.7 mi |
11:58 AM | 303.1 | Turn LEFT (East) onto Local road(s) for 4.1 mi |
12:09 PM | 307.1 | Bear LEFT (East) onto Local road(s) for 2.8 mi |
12:16 PM | 310.0 | Bear LEFT (North) onto Local road(s) for 0.9 mi |
12:18 PM | 310.8 | Turn LEFT (North) onto Local road(s) for 32 yds |
12:18 PM | 310.8 | Bear RIGHT (North) onto Local road(s) for 0.2 mi |
12:18 PM | 311.0 | Bear RIGHT (North) onto Local road(s) for 2.9 mi |
12:25 PM | 313.9 | Bear LEFT (North) onto Local road(s) for 131 yds |
12:25 PM | 314.0 | Road name changes to BLM-41-4E-11.0 for 2.1 mi |
12:31 PM | 316.0 | Turn RIGHT (East) onto Local road(s) for 1.9 mi |
12:36 PM | 317.9 | Bear RIGHT (East) onto Local road(s) for 32 yds |
12:36 PM | 317.9 | Bear RIGHT (South) onto Local road(s) for 0.7 mi |
12:38 PM | 318.7 | Turn LEFT (North-East) onto Local road(s) for 0.6 mi |
12:39 PM | 319.3 | Bear LEFT (North) onto Local road(s) for 1.3 mi |
12:42 PM | 320.5 | Turn RIGHT (South) onto NF-3752 for 0.3 mi |
12:43 PM | 320.8 | Turn LEFT (East) onto Local road(s) for 1.8 mi |
12:48 PM | 322.6 | Bear LEFT (East) onto Local road(s) for 1.3 mi |
12:51 PM | 324.0 | Bear LEFT (East) onto Local road(s) for 1.1 mi |
12:54 PM | 325.1 | Turn LEFT (North) onto NF-397 for 2.9 mi |
1:02 PM | 328.0 | Bear LEFT (North-East) onto Local road(s) for 2.5 mi |
1:08 PM | 330.5 | Turn RIGHT (South) onto NF-379 for 0.4 mi |
1:10 PM | 330.9 | Turn LEFT (East) onto Local road(s) for 1.2 mi |
1:13 PM | 332.1 | Turn RIGHT (South-West) onto Local road(s) for 0.9 mi |
1:15 PM | 333.0 | Keep STRAIGHT onto NF-398 for 2.7 mi |
1:22 PM | 335.7 | Turn LEFT (North) onto NF-394 for 0.7 mi |
1:24 PM | 336.4 | Road name changes to Dent Creek Rd [NF-394] for 5.1 mi |
1:33 PM | 341.6 | Turn RIGHT (South) onto Tracy Rd for 1.6 mi |
1:37 PM | 343.2 | Bear RIGHT (South) onto SR-140 [Klamath Falls-Lakeview Hwy] for 18.1 mi |
2:00 PM | 361.3 | 4 At Chevorn - Lakeview, OR, bear LEFT (North-East) onto US-395 [SR-140] for 112.2 mi |
| | Check your departure time; the next stop is in a different time zone. |
4:16 PM | 473.5 | Keep STRAIGHT onto US-20 [US-395] for 26.7 mi |
4:50 PM | 500.2 | Turn LEFT to stay on US-20 [US-395] for 121.4 mi |
7:18 PM | 621.6 | Turn LEFT (North) onto Butte Dr for 1.2 mi |
7:22 PM | 622.8 | Turn RIGHT (East) onto Butler Blvd for 3.2 mi |
7:30 PM | 626.0 | Road name changes to SW 18th Ave [Butler Blvd] for 1.0 mi |
7:33 PM | 627.0 | Keep STRAIGHT onto (SW) 18th Ave for 1.1 mi |
7:35 PM | 628.1 | Turn LEFT (North) onto Alameda Dr for 0.2 mi |
7:36 PM | 628.3 | Turn RIGHT (East) onto SW 14th Ave for 0.4 mi |
7:38 PM | 628.7 | Turn LEFT (North) onto SW 10th St [S Park Blvd] for 0.2 mi |
7:39 PM | 628.9 | Bear RIGHT (North-East) onto SW 11th Ave for 0.3 mi |
7:40 PM | 629.2 | Bear LEFT (North) onto SW 4th St for 0.2 mi |
7:41 PM | 629.4 | Turn RIGHT (East) onto SW 7th Ave for 0.2 mi |
7:42 PM | 629.6 | Turn LEFT (North) onto SW 1st St, then immediately turn RIGHT (East) onto SW 6th Ave for 0.1 mi |
7:43 PM | 629.7 | Turn LEFT (North) onto S Oregon St, then immediately turn RIGHT (East) onto SE 5th Ave for 0.2 mi |
7:45 PM | 629.9 | Turn LEFT (North) onto SE 1st St, then immediately turn RIGHT (East) onto SE 4th Ave for 0.2 mi |
7:46 PM | 630.1 | Turn LEFT (North) onto SE 3rd St for 0.2 mi |
7:47 PM | 630.3 | Turn RIGHT (East) onto SE 1st Ave, then immediately turn LEFT (North) onto SE 4th St for 0.1 mi |
7:48 PM | 630.4 | Turn RIGHT (East) onto US-30 Bus [E Idaho Ave] for 0.2 mi |
| | Check local time; this stop is in a different time zone. |
7:49 PM | 630.6 | 5 At Pilot - Ontario, OR, return West on US-30 Bus [E Idaho Ave] for 0.5 mi |
| | Check your departure time; the next stop is in a different time zone. |
7:50 PM | 631.1 | Turn RIGHT (North) onto US-30 Bus [SR-201] for 1.9 mi |
7:53 PM | 633.0 | Take Ramp (LEFT) onto I-84 [US-30] for 12.1 mi towards I-84 / US-30 |
8:04 PM | 645.1 | At exit 362, take Ramp (RIGHT) onto I-84 [US-30] for 57.9 mi towards Moores Hollow Rd. |
8:53 PM | 703.1 | At exit 304, take Ramp (RIGHT) onto I-84 [Baker-Copperfield Hwy] for 51.2 mi towards Or-7 / Geiser Grand Hotel / Baker City Center / Historic District |
9:37 PM | 754.2 | At exit 252, take Ramp (LEFT) onto SR-244 for 0.4 mi towards Or-244 / Ukiah |
9:37 PM | 754.7 | Take Ramp (RIGHT) onto I-84 [US-30] for 139.7 mi towards I-84 / US-30 |
11:35 PM | 894.4 | At exit 112, keep RIGHT onto 112 for 0.2 mi towards Exit 112 |
11:37 PM | 894.6 | Road name changes to Local road(s) for 0.3 mi |
11:39 PM | 894.9 | Merge onto I-84 [US-30] for 95.8 mi |
1:00 AM | 990.7 | At exit 16, turn RIGHT onto Ramp for 0.2 mi towards 238th Dr. / Wood Village |
1:01 AM | 990.9 | Turn LEFT (South) onto NE 238th Dr for 0.2 mi |
1:01 AM | 991.2 | Turn RIGHT (West) onto NE Halsey St for 6.3 mi |
1:11 AM | 997.4 | Keep RIGHT onto NE Weidler St for 0.7 mi |
1:12 AM | 998.1 | Bear RIGHT (West) onto NE Halsey St for 3.1 mi |
1:18 AM | 1001.2 | Turn RIGHT (North) onto NE 39th Ave, then immediately turn LEFT (West) onto US-30 Bus [NE Sandy Blvd] for 0.2 mi |
1:19 AM | 1001.4 | Take Ramp (RIGHT) onto I-84 [US-30] for 2.0 mi towards I-84 / US-30 |
1:21 AM | 1003.4 | Turn LEFT onto Ramp for 0.3 mi towards I-5 / Salem / Beaverton |
1:22 AM | 1003.7 | Take Ramp (LEFT) onto I-5 for 1.6 mi towards I-5 / Beaverton / Salem |
1:24 AM | 1005.4 | At exit 299A, take Ramp (RIGHT) onto SR-43 [SW Hood Ave] for 0.3 mi towards Or-43 / Lake Oswego |
1:24 AM | 1005.7 | Take Ramp (LEFT) onto I-5 for 2.2 mi towards I-5 / Salem |
1:27 AM | 1007.9 | At exit 297, turn RIGHT onto Ramp for 0.2 mi towards Terwilliger Blvd. |
1:27 AM | 1008.1 | Keep LEFT to stay on Ramp for 87 yds towards Bertha Blvd. / Or-10 / Beaverton |
1:27 AM | 1008.1 | Turn LEFT (West) onto SR-99W [SW Barbur Blvd] for 2.0 mi |
1:30 AM | 1010.1 | Take Ramp (RIGHT) onto I-5 for 5.3 mi towards I-5 / Salem |
1:36 AM | 1015.4 | At exit 289, turn RIGHT onto Ramp for 0.3 mi towards Tualatin / Sherwood |
1:36 AM | 1015.7 | Turn LEFT (East) onto SW Nyberg Rd for 0.3 mi |
| | Check local time; this stop is in a different time zone. |
1:37 AM | 1016.0 | 6 Arrive Jackson's Food Store & Shell Gas |