Time |
Distance |
Instruction |
DAY 1 |
9:00 AM | 0.0 | 1 Depart 01 CHILDRESS on US-62 [US-83] (North) for 16.6 mi |
9:14 AM | 16.6 | Keep STRAIGHT onto US-83 for 82.5 mi |
10:27 AM | 99.0 | Merge onto US-60 [US-83] for 17.6 mi |
10:43 AM | 116.6 | Turn LEFT (North-West) onto TX-305 for 5.2 mi |
10:48 AM | 121.8 | Keep STRAIGHT onto TX-305 [Highway 305] for 24.2 mi |
11:09 AM | 146.0 | Keep RIGHT onto Local road(s) for 131 yds |
11:10 AM | 146.0 | Bear LEFT (East) onto Local road(s) for 10 yds |
11:10 AM | 146.0 | Bear RIGHT (East) onto TX-15 for 153 yds |
11:11 AM | 146.1 | Keep STRAIGHT onto TX-15 [Highway 15] for 6.8 mi |
11:17 AM | 152.9 | Keep STRAIGHT onto FM-2741 [TX-15] for 0.5 mi |
11:18 AM | 153.5 | 2 At 02 FOLLETT, keep STRAIGHT onto TX-15 [E Ivanhoe Ave] for 0.6 mi |
11:19 AM | 154.0 | Turn RIGHT (South) onto FM-1454 for 18.1 mi |
11:35 AM | 172.2 | Turn LEFT (East) onto TX-213 [Highway 213] for 6.4 mi |
11:41 AM | 178.6 | Bear RIGHT (East) onto TX-213 for 87 yds |
11:41 AM | 178.6 | Keep STRAIGHT onto TX-213 [N Main St] for 0.7 mi |
11:42 AM | 179.3 | Turn RIGHT (West) onto US-60 [W Commercial St] for 23.4 mi |
12:03 PM | 202.8 | Keep RIGHT onto Local road(s) for 164 yds |
12:03 PM | 202.9 | Keep STRAIGHT onto US-83 for 16.9 mi |
12:18 PM | 219.8 | Keep LEFT onto FM-281 for 35.4 mi |
12:50 PM | 255.2 | Keep STRAIGHT onto TX-51 for 5.7 mi |
12:56 PM | 260.9 | Bear LEFT (South-West) onto TX-207 for 5.0 mi |
1:01 PM | 265.9 | Bear RIGHT (West) onto FM-281 for 28.0 mi |
1:25 PM | 293.9 | Turn RIGHT (North) onto FM-119 for 76 yds |
1:26 PM | 293.9 | Keep STRAIGHT onto FM-119 [Ranch Rd 119] for 0.4 mi |
1:27 PM | 294.4 | Keep STRAIGHT onto FM-119 [Avenue M] for 0.6 mi |
1:28 PM | 294.9 | Turn LEFT (West) onto FM-281 for 28.1 mi |
1:53 PM | 323.1 | Keep STRAIGHT onto FM-281 [FM-807] for 2.9 mi |
1:56 PM | 326.0 | Keep STRAIGHT onto FM-281 for 6.3 mi |
2:01 PM | 332.3 | Turn RIGHT (North) onto US-385 [US-87] for 3.0 mi |
2:04 PM | 335.4 | Bear LEFT (West) onto US-87 [RAILROAD St] for 35.4 mi |
2:34 PM | 370.7 | 3 At 03 TEXLINE, return South-East on US-87 [N 2nd St] for 35.4 mi |
3:04 PM | 406.1 | Bear RIGHT (South-East) onto US-385 [US-87] for 15.0 mi |
3:17 PM | 421.1 | Keep RIGHT to stay on US-385 for 82.3 mi towards US-385 S / Channing |
4:31 PM | 503.4 | Keep RIGHT onto FM-1055 for 31.0 mi |
5:00 PM | 534.4 | End of day |
DAY 2 |
9:00 AM | 534.4 | Stay on FM-1055 for 2.1 mi |
9:01 AM | 536.6 | Keep STRAIGHT onto FM-1055 [N FM 1055] for 4.0 mi |
9:05 AM | 540.6 | Keep STRAIGHT onto FM-1055 [N Amherst St] for 1.0 mi |
9:06 AM | 541.6 | Keep STRAIGHT onto FM-1055 [S Amherst Rd] for 1.0 mi |
9:07 AM | 542.6 | Keep STRAIGHT onto FM-1055 for 14.6 mi |
9:20 AM | 557.2 | Keep STRAIGHT onto FM-1055 [W 9th St] for 0.3 mi |
9:20 AM | 557.5 | Turn RIGHT (South-West) onto FM-37 [Main St] for 1.0 mi |
9:22 AM | 558.5 | Keep STRAIGHT onto FM-37 for 32 yds |
9:22 AM | 558.5 | Turn LEFT (East) onto US-84 for 8.9 mi |
9:30 AM | 567.4 | Keep RIGHT onto Ramp for 0.3 mi towards US-385 / Littlefield / Levelland |
9:31 AM | 567.7 | Turn RIGHT (South) onto US-385 [Hall Ave] for 23.7 mi |
9:53 AM | 591.4 | Turn LEFT (South) onto US-385 [S US-385] for 25.4 mi |
10:15 AM | 616.8 | Keep RIGHT onto TX-137 for 2.4 mi |
10:17 AM | 619.2 | Keep STRAIGHT onto TX-137 [N 14th St] for 0.7 mi |
10:18 AM | 620.0 | Keep STRAIGHT onto TX-137 [S 14th St] for 1.3 mi |
10:20 AM | 621.2 | Bear RIGHT (South-West) onto US-385 [US-62] for 66.3 mi |
11:19 AM | 687.5 | Turn RIGHT (West) onto NW Mustang Dr for 2.5 mi |
11:23 AM | 690.0 | Turn RIGHT (West) onto TX-115 for 44.2 mi |
12:01 PM | 734.1 | Keep STRAIGHT onto TX-115 [E Austin St] for 0.4 mi |
12:02 PM | 734.5 | Turn LEFT (South) onto S East Ave for 0.8 mi |
12:04 PM | 735.4 | Turn RIGHT (West) onto TX-302 [E Jim Sharp Blvd] for 0.7 mi |
12:05 PM | 736.1 | 4 At 04 KERMIT, stay on TX-302 [W Jim Sharp Blvd] (West) for 1.7 mi |
12:07 PM | 737.8 | Keep RIGHT onto TX-115 [TX-302] for 164 yds |
12:07 PM | 737.9 | Turn RIGHT (North-West) onto TX-302 for 35.5 mi |
12:37 PM | 773.4 | Turn RIGHT (North-West) onto US-285 for 21.1 mi |
12:55 PM | 794.5 | Turn LEFT (West) onto FM-652 for 41.5 mi |
1:32 PM | 836.1 | Keep LEFT onto Local road(s) for 142 yds |
1:32 PM | 836.2 | Bear LEFT (West) onto US-180 [US-62] for 18.5 mi |
1:49 PM | 854.7 | 5 At 05 GUADALUPE, stay on US-180 [US-62] (West) for 95.9 mi |
| | Check your departure time; the next stop is in a different time zone. |
3:11 PM | 950.5 | Take Ramp (RIGHT) onto TX-375 Loop [Purple Heart Memorial Hwy] for 24.4 mi towards TX-375-LOOP N |
3:34 PM | 974.9 | Turn RIGHT (North) onto N Desert Blvd [I-10 W] for 0.3 mi |
3:35 PM | 975.2 | Take Ramp (LEFT) onto I-10 [US-180] for 5.6 mi towards I-10 W / Las Cruces |
3:40 PM | 980.9 | At exit 0, take Ramp (RIGHT) onto N Desert Blvd for 0.2 mi towards Anthony / FM-1905 |
3:40 PM | 981.1 | Turn RIGHT (East) onto Mountain Pass Blvd for 76 yds |
| | Check local time; this stop is in a different time zone. |
3:41 PM | 981.1 | 6 At 06 ANTHONY, stay on Mountain Pass Blvd (West) for 65 yds |
3:41 PM | 981.2 | Road name changes to FM-1905 [Antonio St] for 164 yds |
3:41 PM | 981.3 | Turn LEFT (South) onto S Desert Blvd [S Desert Rd] for 54 yds |
3:42 PM | 981.3 | Take Ramp (LEFT) onto I-10 [US-180] for 87.8 mi towards I-10 E / US-85 S / US-180 E |
5:00 PM | 1069.1 | End of day |
DAY 3 |
| | Check your departure time; the next stop is in a different time zone. |
9:00 AM | 1069.1 | Stay on I-10 [US-80] for 51.8 mi |
9:43 AM | 1120.8 | At exit 140A, take Ramp (RIGHT) onto I-10 E [US-80 E] for 0.4 mi towards US-90 / TX-54 / Van Horn Dr |
9:44 AM | 1121.2 | Turn RIGHT (South) onto US-90 [Van Horn St] for 73.4 mi |
10:47 AM | 1194.7 | Turn RIGHT (South) onto US-67 [S Highland St] for 58.9 mi |
11:38 AM | 1253.6 | Turn LEFT (East) onto US-67 Branch [RM-170] for 1.0 mi |
| | Check local time; this stop is in a different time zone. |
11:39 AM | 1254.5 | 7 At 07 PRESIDEO, turn LEFT (East) onto Oreilly St for 174 yds |
11:40 AM | 1254.6 | Keep STRAIGHT onto RM-170 [Oreilly St] for 1.7 mi |
11:43 AM | 1256.3 | Turn RIGHT (South) onto RM-170 [4th St] for 46.9 mi |
12:39 PM | 1303.2 | Road name changes to FM-170 for 1.1 mi |
12:40 PM | 1304.4 | Turn RIGHT (South) onto Boardwalk for 76 yds |
12:41 PM | 1304.4 | 8 At 08 LAJITAS, return North-West on Boardwalk for 76 yds |
12:41 PM | 1304.4 | Turn RIGHT (East) onto FM-170 for 16.7 mi |
1:01 PM | 1321.2 | Keep RIGHT onto Local road(s) for 0.1 mi |
1:02 PM | 1321.3 | Bear RIGHT (South) onto TX-118 for 0.8 mi |
1:02 PM | 1322.1 | *Toll road* Stay on TX-118 (South) for 2.9 mi |
1:06 PM | 1325.0 | Stay on TX-118 (East) for 120 yds |
1:06 PM | 1325.1 | *Toll road* *Tollbooth* Stay on TX-118 (East) for 164 yds |
1:06 PM | 1325.1 | *Toll road* Road name changes to Maverick Dr for 20.8 mi |
1:31 PM | 1345.9 | 9 *Toll road* At 09 BIG BEND Panther Jct, turn LEFT (North-East) onto US-385 [Persimmon Gap Dr] for 26.2 mi |
2:03 PM | 1372.2 | Stay on US-385 [Persimmon Gap Dr] (North) for 65 yds |
2:03 PM | 1372.2 | *Toll road* Stay on US-385 [Persimmon Gap Dr] (North) for 2.1 mi |
2:05 PM | 1374.4 | Stay on US-385 (North) for 38.9 mi |
2:39 PM | 1413.3 | Keep RIGHT onto Local road(s) for 120 yds |
2:39 PM | 1413.3 | Bear RIGHT (East) onto US-385 [US-90] for 1.0 mi |
2:40 PM | 1414.4 | Keep STRAIGHT onto US-90 for 167.8 mi |
5:04 PM | 1582.1 | Bear RIGHT (South) onto US-277 [US-377] for 2.5 mi |
5:07 PM | 1584.6 | Turn LEFT (East) onto Braddie Dr, then immediately turn LEFT (North) onto US-277 [US-377] for 142 yds |
5:08 PM | 1584.7 | 10 Arrive 10 DEL RIO |
| | End of day |
DAY 4 |
9:00 AM | 1584.7 | Depart 10 DEL RIO on US-277 [US-377] (North) for 0.1 mi |
9:00 AM | 1584.8 | Turn LEFT (West) onto Local road(s) for 21 yds |
9:00 AM | 1584.8 | Turn LEFT (South) onto US-277 [US-377] for 2.2 mi |
9:05 AM | 1587.0 | Turn LEFT (East) onto US-277 [US-90] for 0.7 mi |
9:06 AM | 1587.7 | Turn RIGHT (South) onto US-277 [Dr Fermin Calderon Blvd] for 52.5 mi |
9:54 AM | 1640.3 | Turn LEFT (East) onto US-277 [N Veterans Blvd] for 2.8 mi |
9:57 AM | 1643.1 | Turn LEFT (East) onto US-277 [US-57] for 42.1 mi |
10:34 AM | 1685.1 | Turn RIGHT (South) onto US-83 [S 1st St] for 62.6 mi |
11:29 AM | 1747.7 | Keep STRAIGHT onto I-35 S [US-83 S] for 0.3 mi |
11:29 AM | 1748.0 | Take Ramp (LEFT) onto I-35 [US-83] for 17.7 mi towards I-35 S / US-83 S |
11:45 AM | 1765.8 | Take Ramp onto US-83 [Santa Ursula Ave] for 0.1 mi |
11:45 AM | 1765.9 | Road name changes to I-35 [US-83] for 174 yds |
11:45 AM | 1766.0 | Turn LEFT (East) onto I-35 [I-35 Branch] for 76 yds towards US-83 S / TX-359 E / Zapata / Hebbronville |
11:45 AM | 1766.0 | Keep STRAIGHT onto US-83 [Matamoros St] for 49.3 mi |
12:33 PM | 1815.3 | 11 At Via Zapata, stay on US-83 [Texas Tropical Trail] (South-East) for 128.5 mi |
2:36 PM | 1943.8 | Merge onto US-77 [US-83] for 10.8 mi |
2:46 PM | 1954.6 | Take Ramp (RIGHT) onto S Frontage Rd [US-77 S] for 0.3 mi towards FM-1421 / TX-100 / South Padre Island |
2:47 PM | 1955.0 | Bear LEFT (East) onto TX-100 [Texas Tropical Trail] for 2.2 mi |
2:49 PM | 1957.2 | Keep STRAIGHT onto TX-100 [State Highway 100] for 1.2 mi |
2:51 PM | 1958.5 | Keep STRAIGHT onto TX-100 [Highway 100] for 1.2 mi |
2:52 PM | 1959.7 | Keep STRAIGHT onto TX-100 [State Highway 100] for 1.3 mi |
2:53 PM | 1961.0 | Keep STRAIGHT onto TX-100 [W Ocean Blvd] for 0.5 mi |
2:55 PM | 1961.5 | Keep STRAIGHT onto TX-100 [E Ocean Blvd] for 0.4 mi |
2:56 PM | 1961.9 | Keep STRAIGHT onto TX-100 [Highway 100] for 1.6 mi |
2:57 PM | 1963.4 | Keep STRAIGHT onto TX-100 [State Highway 100] for 1.2 mi |
2:58 PM | 1964.7 | Keep STRAIGHT onto TX-100 [Texas Tropical Trail] for 2.7 mi |
3:01 PM | 1967.3 | Keep STRAIGHT onto TX-100 [State Highway 100] for 9.3 mi |
3:10 PM | 1976.6 | Keep STRAIGHT onto TX-100 [Texas Tropical Trail] for 1.4 mi |
3:12 PM | 1978.1 | Keep STRAIGHT onto TX-100 for 0.1 mi |
3:12 PM | 1978.2 | Keep STRAIGHT onto TX-100 [W Hwy 100] for 0.3 mi |
3:13 PM | 1978.5 | Keep STRAIGHT onto TX-100 [W Queen Isabella Blvd] for 0.7 mi |
3:15 PM | 1979.2 | Keep STRAIGHT onto TX-100 [E Queen Isabella Blvd] for 2.7 mi |
3:19 PM | 1982.0 | Bear RIGHT (East) onto TX-100 for 0.3 mi |
3:20 PM | 1982.3 | Turn LEFT (North) onto TX-P100 [Padre Blvd] for 0.1 mi |
3:20 PM | 1982.4 | 12 At 11 S PADRE IS, stay on TX-P100 [Padre Blvd] (North) for 0.1 mi |
3:21 PM | 1982.5 | Turn LEFT (West) onto Minnie Solomonson Crossover, then immediately turn LEFT (South) onto TX-P100 [Padre Blvd] for 0.2 mi |
3:22 PM | 1982.7 | Take Local road(s) (RIGHT) onto TX-100 for 2.7 mi |
3:27 PM | 1985.3 | Keep STRAIGHT onto TX-100 [E Queen Isabella Blvd] for 0.3 mi |
3:28 PM | 1985.7 | Keep STRAIGHT onto TX-100 [W Queen Isabella Blvd] for 0.7 mi |
3:30 PM | 1986.4 | Keep STRAIGHT onto TX-100 [W Hwy 100] for 0.3 mi |
3:30 PM | 1986.7 | Keep STRAIGHT onto TX-100 for 0.1 mi |
3:31 PM | 1986.8 | Keep STRAIGHT onto TX-100 [Texas Tropical Trail] for 1.4 mi |
3:33 PM | 1988.3 | Keep STRAIGHT onto TX-100 [State Highway 100] for 4.1 mi |
3:37 PM | 1992.3 | Keep STRAIGHT onto TX-100 [Texas Tropical Trail] for 2.3 mi |
3:39 PM | 1994.6 | Keep STRAIGHT onto TX-100 [State Highway 100] for 0.2 mi |
3:39 PM | 1994.8 | Keep STRAIGHT onto TX-100 [Texas Tropical Trail] for 5.4 mi |
3:44 PM | 2000.2 | Keep STRAIGHT onto TX-100 [State Highway 100] for 2.8 mi |
3:47 PM | 2003.0 | Keep STRAIGHT onto TX-100 [E Ocean Blvd] for 0.4 mi |
3:48 PM | 2003.4 | Keep STRAIGHT onto TX-100 [W Ocean Blvd] for 1.1 mi |
3:50 PM | 2004.5 | Keep STRAIGHT onto TX-100 [State Highway 100] for 1.2 mi |
3:51 PM | 2005.6 | Keep STRAIGHT onto TX-100 [Highway 100] for 1.1 mi |
3:52 PM | 2006.8 | Bear LEFT (West) onto TX-100 [State Highway 100] for 3.0 mi |
3:55 PM | 2009.7 | Keep STRAIGHT onto TX-100 for 0.2 mi |
3:56 PM | 2010.0 | Turn LEFT to stay on TX-100 for 98 yds |
3:56 PM | 2010.0 | Keep STRAIGHT onto TX-100 [Texas Tropical Trail] for 142 yds |
3:56 PM | 2010.1 | Turn LEFT (North-West) onto N Frontage Rd [US-77 N] for 0.1 mi |
3:56 PM | 2010.2 | Take Ramp (LEFT) onto US-77 [US-83] for 26.7 mi towards US-77 N / US-83 N |
4:21 PM | 2036.9 | Road name changes to Local road(s) for 0.3 mi |
4:21 PM | 2037.1 | Road name changes to US-77 for 3.4 mi |
4:24 PM | 2040.6 | Road name changes to Local road(s) for 0.2 mi |
4:24 PM | 2040.8 | Road name changes to US-77 for 6.1 mi |
4:30 PM | 2046.9 | Road name changes to Local road(s) for 0.2 mi |
4:30 PM | 2047.1 | Road name changes to US-77 [Expressway 77 N] for 35.3 mi |
5:00 PM | 2082.4 | End of day |
DAY 5 |
9:00 AM | 2082.4 | Stay on US-77 [Texas Tropical Trail] for 33.2 mi |
9:28 AM | 2115.5 | Take Ramp (LEFT) onto US-77 for 28.7 mi |
9:53 AM | 2144.3 | Keep LEFT onto Ramp for 0.6 mi towards US-77 N / I-37 N / San Antonio / Victoria |
9:54 AM | 2144.8 | Take Ramp (RIGHT) onto I-37 [US-77] for 2.4 mi |
9:56 AM | 2147.2 | At exit 17, turn RIGHT onto Ramp for 0.4 mi towards US-77 N / Sinton / Victoria |
9:56 AM | 2147.6 | Road name changes to US-77 [Highway 77] for 70.5 mi |
10:58 AM | 2218.1 | Road name changes to TX-91-SPUR for 1.5 mi towards US-59 / Houston |
10:59 AM | 2219.6 | Road name changes to US-59 [Texas Independence Trail] for 3.7 mi |
11:02 AM | 2223.2 | Keep LEFT onto Ramp for 0.2 mi towards TX-185 / Victoria / Bloomington |
11:03 AM | 2223.5 | Road name changes to US-59 N [Texas Independence Trail] for 0.1 mi |
11:03 AM | 2223.6 | Turn LEFT (North-West) onto TX-185 [State Highway 185] for 164 yds |
11:03 AM | 2223.7 | Keep STRAIGHT onto TX-185 [S Laurent St] for 76 yds |
11:04 AM | 2223.8 | 13 At 12 VICTORIA, return South on TX-185 [S Laurent St] for 0.1 mi |
11:04 AM | 2223.9 | Bear RIGHT (South) onto TX-185 [State Highway 185], then immediately turn LEFT (North-East) onto US-59 N [Texas Independence Trail] for 32 yds |
11:04 AM | 2223.9 | Keep STRAIGHT onto US-59 (N) [US Highway 59 N] for 0.1 mi |
11:04 AM | 2224.0 | Take Ramp (LEFT) onto US-59 [US Highway 59 N] for 110.5 mi towards US-59 N |
12:39 PM | 2334.5 | *Toll road* Keep RIGHT onto Ramp for 0.3 mi towards Sam Houston Tollway |
12:40 PM | 2334.8 | *Toll road* Take Ramp (RIGHT) onto (W) Sam Houston Tollway (S) for 22.0 mi towards Sam Houston Tollway South |
12:58 PM | 2356.8 | *Toll road* Keep RIGHT onto Ramp for 0.7 mi towards I-45 S / I-45 N / Galveston / Houston |
12:59 PM | 2357.5 | *Toll road* Keep RIGHT to stay on Ramp for 0.6 mi towards I-45 S / Galveston |
1:00 PM | 2358.1 | Merge onto I-45 [Gulf Fwy] for 32.1 mi |
1:29 PM | 2390.2 | Road name changes to TX-87 [Broadway St] for 4.0 mi |
1:35 PM | 2394.2 | Bear LEFT (North) onto FM-3005 [TX-87] for 0.3 mi |
1:35 PM | 2394.5 | Road name changes to TX-87 [2nd St] for 1.4 mi |
1:38 PM | 2395.8 | 14 *Check timetable* At 13 GALVESTON, take Bolivar Free Ferry (North-West) |
1:46 PM | 2395.8 | Take TX-87 (North-East) for 32 yds |
1:47 PM | 2395.9 | 15 At 14 PORT BOLIVAR, stay on TX-87 (East) for 27.3 mi |
2:16 PM | 2423.2 | Bear LEFT (North-East) onto TX-124 for 19.7 mi |
2:34 PM | 2442.9 | Keep RIGHT onto Local road(s) for 109 yds |
2:35 PM | 2442.9 | Keep LEFT onto Ramp for 0.2 mi towards TX-124 N / TX-73 E / TX-87 N |
2:35 PM | 2443.1 | Road name changes to TX-124 [TX-73] for 1.6 mi |
2:36 PM | 2444.7 | Keep STRAIGHT onto TX-73 [Highway 73] for 21.9 mi |
2:55 PM | 2466.6 | Turn LEFT (North) onto FM-823 [TX-93-SPUR] for 0.6 mi |
2:56 PM | 2467.3 | 16 At 15 PORT ARTHUR, return South on FM-823 [TX-93-SPUR] for 0.6 mi |
2:57 PM | 2467.9 | Turn LEFT (East) onto TX-73 [Henry O Mills Hwy] for 0.4 mi |
2:58 PM | 2468.3 | Keep RIGHT onto Ramp for 0.9 mi towards TX-73 E / Groves / Port Arthur |
2:59 PM | 2469.3 | Road name changes to TX-73 for 16.3 mi |
3:14 PM | 2485.6 | Bear LEFT (North) onto Local road(s) for 76 yds |
3:14 PM | 2485.6 | Bear LEFT (North-West) onto TX-62 [TX-73] for 28.7 mi |
3:40 PM | 2514.3 | Keep STRAIGHT onto US-96 Branch [TX-62] for 0.7 mi |
3:41 PM | 2515.0 | Turn RIGHT (North) onto US-96 [US Highway 96 S] for 87.6 mi |
5:00 PM | 2602.6 | End of day |
DAY 6 |
9:00 AM | 2602.6 | Stay on US-96 [US Highway 96 S] for 22.9 mi |
9:21 AM | 2625.5 | Road name changes to US-59 [US-96] for 14.6 mi |
9:33 AM | 2640.0 | Turn RIGHT (East) onto Ramp for 0.2 mi towards US-59 N / SE Loop / US-79 N / Marshall / Shreveport |
9:34 AM | 2640.3 | Road name changes to US-59 [Lasalle Pkwy] for 4.0 mi |
9:37 AM | 2644.3 | Keep RIGHT onto Ramp for 0.2 mi towards US-59 / Marshall |
9:37 AM | 2644.6 | Turn RIGHT (North) onto US-59 [US Highway 59 N] for 92.2 mi |
10:59 AM | 2736.8 | Take Ramp (RIGHT) onto TX-151 Loop [Jarvis Pkwy] for 0.9 mi towards US-59 N / I-30 W / Dallas / Texarkana |
11:00 AM | 2737.7 | Road name changes to US-59 [Jarvis Pkwy] for 3.3 mi |
11:03 AM | 2741.0 | Take Ramp (RIGHT) onto I-30 [US-59] for 1.8 mi towards US-59 N / I-30 E / Little Rock / Ashdown |
11:05 AM | 2742.9 | At exit 222, turn RIGHT onto Ramp for 0.3 mi towards TX-93 / FM-1397 / Summerhill Rd |
11:05 AM | 2743.2 | Turn LEFT (North) onto FM-1397 [TX-93] for 0.2 mi |
11:05 AM | 2743.4 | Keep STRAIGHT onto FM-1397 [Summerhill Rd] for 43 yds |
11:05 AM | 2743.4 | 17 At 16 TEXARKANA, return South on FM-1397 [Summerhill Rd] for 43 yds |
11:05 AM | 2743.4 | Take Ramp (RIGHT) onto I-30 [US-59] for 22.8 mi towards I-30 W / Dallas |
11:25 AM | 2766.2 | At exit 199, turn RIGHT onto Ramp for 0.4 mi towards US-82 / De Kalb / Clarksville |
11:25 AM | 2766.7 | Keep STRAIGHT onto US-82 [US-82 W] for 38.0 mi |
12:01 PM | 2804.7 | Keep RIGHT onto Local road(s) for 54 yds |
12:01 PM | 2804.8 | Bear RIGHT (West) onto US-82 for 26.4 mi |
12:25 PM | 2831.2 | Road name changes to US-82 Branch [Lamar Ave] for 1.9 mi |
12:27 PM | 2833.1 | Keep STRAIGHT onto US-271 Branch [US-82 Branch] for 0.7 mi |
12:29 PM | 2833.8 | 18 At 17 Paris, TX, road name changes to US-82 Branch [Lamar Ave] for 2.4 mi |
12:33 PM | 2836.3 | Road name changes to US-82 [US-82 Branch] for 156.4 mi |
2:53 PM | 2992.6 | Take Ramp (RIGHT) onto US-287 [US-82] for 16.7 mi towards US-82 W / US-287 N |
3:07 PM | 3009.3 | Road name changes to US-281 [US-287] for 1.1 mi |
3:08 PM | 3010.5 | Road name changes to US-277 [US-281] for 2.4 mi |
3:11 PM | 3012.9 | Road name changes to I-44 [US-277] for 0.6 mi |
3:11 PM | 3013.4 | Keep LEFT onto US-287 for 39.3 mi towards US-287 N / Amarillo / Vernon |
3:44 PM | 3052.7 | Road name changes to US-183 [US-287] for 8.3 mi |
3:51 PM | 3061.0 | Road name changes to US-287 [US-70] for 58.8 mi |
4:44 PM | 3119.9 | 19 Arrive 01 CHILDRESS |