Time |
Distance |
Instruction |
DAY 1 |
1:40 PM | 0.0 | 1 Depart Bay Minette on Local road(s) (South) for 32 yds |
1:40 PM | 0.1 | Turn LEFT (East) onto US-31 [Dolive St] for 0.4 mi |
1:41 PM | 0.4 | Turn LEFT (North) onto SR-287 [Hand Ave] for 2.0 mi |
1:45 PM | 2.4 | Continue (North) on Hand Ave for 43 yds |
1:46 PM | 2.4 | Continue (North) on SR-59 for 8.1 mi |
2:00 PM | 10.5 | 2 At near Stockton, return South on SR-59 for 0.7 mi |
2:01 PM | 11.2 | Turn RIGHT (West) onto SR-225 for 3.4 mi |
2:07 PM | 14.6 | Turn off onto Ramp for 0.3 mi |
2:07 PM | 14.9 | Merge onto I-65 (West) for 31.2 mi |
2:36 PM | 46.1 | At I-65 I-10 Exit, turn off onto Ramp for 0.4 mi |
2:37 PM | 46.5 | Merge onto I-10 (West) for 102.7 mi |
2:55 PM | 66.6 | Entering Mississippi |
4:08 PM | 143.7 | Entering Louisiana |
4:13 PM | 149.2 | Turn off onto Ramp for 0.2 mi |
4:13 PM | 149.4 | Merge onto I-12 (West) for 85.3 mi towards I-12 / Hammond / Baton Rouge |
5:35 PM | 234.8 | At I-12 Exit 1A, turn off onto Ramp for 0.6 mi |
5:36 PM | 235.4 | Merge onto I-10 (South-East) for 1.5 mi |
5:38 PM | 237.0 | 3 At near Inniswold, stay on I-10 (South-East) for 2.2 mi |
5:40 PM | 239.2 | Rest break (15 mins) |
5:55 PM | 239.2 | Stay on I-10 (South-East) for 8.9 mi |
6:04 PM | 248.1 | Turn off onto Ramp for 0.3 mi |
6:04 PM | 248.4 | Merge onto SR-73 [HWY-73] (North-East) for 0.2 mi |
6:05 PM | 248.6 | Bear RIGHT (East) onto SR-621 for 2.6 mi |
6:10 PM | 251.2 | Bear RIGHT (South-East) onto US-61 [Airline Hwy] for 0.9 mi |
6:12 PM | 252.1 | 4 Arrive Snos Seafood and Steak House [13131 Airline Hwy, Gonzales, LA 70737, Tel: (225) 647-2632] |
8:12 PM | 252.1 | Depart Snos Seafood and Steak House [13131 Airline Hwy, Gonzales, LA 70737, Tel: (225) 647-2632] on US-61 [Airline Hwy] (North-West) for 0.9 mi |
8:13 PM | 253.1 | Bear LEFT (West) onto SR-621 [HWY-621] for 2.6 mi |
8:19 PM | 255.6 | Bear LEFT (South-West) onto SR-73 [HWY-73] for 120 yds |
8:19 PM | 255.7 | Turn off onto Ramp for 0.2 mi |
8:19 PM | 255.9 | Merge onto I-10 (North) for 70.8 mi |
9:28 PM | 326.8 | At I-10 Exit 101, turn off onto Ramp for 0.2 mi |
9:28 PM | 327.0 | Merge onto SR-182 [N University Ave] (South) for 0.1 mi |
9:28 PM | 327.1 | 5 Arrive Days Inn Motel [1620 N University Ave, Lafayette, LA 70506, Tel: (337) 237-8880] |
| | End of day |
DAY 2 |
7:00 AM | 327.1 | Depart Days Inn Motel [1620 N University Ave, Lafayette, LA 70506, Tel: (337) 237-8880] on SR-182 [N University Ave] (North) for 120 yds |
7:00 AM | 327.2 | Turn off onto Ramp for 0.3 mi |
7:00 AM | 327.5 | Merge onto I-10 (East) for 1.1 mi |
7:02 AM | 328.6 | At I-10 Exit 103, turn off onto Ramp for 0.2 mi |
7:02 AM | 328.9 | Continue (North) on US-167 [NE Evangeline Thruway] for 120 yds |
7:02 AM | 328.9 | Continue (North) on I-49 [US-167] for 131 yds |
7:02 AM | 329.0 | At I-49 Exit 1, turn off onto Ramp for 0.2 mi |
7:03 AM | 329.2 | Merge onto I-10 (West) for 130.7 mi |
| | Construction between Sulphur and Vinton (EB) from 09/30/2003 to 02/25/2004 |
8:40 AM | 432.7 | Entering Texas |
9:05 AM | 460.0 | At I-10 Exit 853B, turn off onto Ramp for 0.3 mi |
9:05 AM | 460.3 | Bear RIGHT (North) onto US-287 [US-69] for 3.0 mi |
9:08 AM | 463.2 | At US-69 Eastex Frwy Exit, bear RIGHT (North) onto Ramp for 131 yds |
9:08 AM | 463.3 | Bear LEFT (North-West) onto Eastex Fwy for 0.2 mi |
9:09 AM | 463.5 | Bear LEFT (West) onto SR-105 [HWY-105] for 20.7 mi |
9:45 AM | 484.2 | 6 At SR-105, stay on SR-105 [RR-9] (North) for 29.8 mi |
10:36 AM | 513.9 | 7 At SR-105, stay on SR-105 (West) for 12.7 mi |
10:58 AM | 526.7 | Turn RIGHT (North) onto FM-1725 [Hill Store Rd] for 0.9 mi |
11:00 AM | 527.6 | Rest break (15 mins) |
11:15 AM | 527.6 | Stay on FM-1725 [Hill Store Rd] (West) for 6.2 mi |
11:26 AM | 533.7 | 8 At FM-1725, stay on FM-1725 [Hill Store Rd] (North-West) for 13.6 mi |
11:49 AM | 547.3 | Bear LEFT (West) onto SR-150 for 9.1 mi |
12:05 PM | 556.3 | Bear LEFT (West) onto Long St [Longstreet Rd] for 0.4 mi |
12:07 PM | 556.7 | Bear RIGHT (West) onto FM-1375 for 7.8 mi |
12:20 PM | 564.5 | 9 At near Bath, stay on FM-1375 (West) for 0.9 mi |
12:22 PM | 565.4 | Continue (West) on FM-1375 Rd for 6.0 mi |
12:33 PM | 571.3 | Turn RIGHT (North) onto FM-149 Rd for 6.0 mi |
12:43 PM | 577.4 | Continue (West) on FM-149 for 1.6 mi |
12:47 PM | 578.9 | Continue (West) on FM-1486 [FM-149] for 0.7 mi |
12:48 PM | 579.6 | Bear LEFT (West) onto FM-149 for 9.5 mi |
1:05 PM | 589.2 | 10 At near Anderson, stay on FM-149 (West) for 54 yds |
1:05 PM | 589.2 | Turn LEFT (South) onto SR-90 [FM-149] for 8.6 mi |
1:20 PM | 597.8 | Continue (West) on SR-105 [SR-90] for 1.2 mi |
1:23 PM | 599.0 | Turn LEFT (South-East) onto S La Salle St [Williams St] for 54 yds |
1:23 PM | 599.0 | 11 At near Navasota, stay on S La Salle St [Williams St] (South) for 0.8 mi |
1:24 PM | 599.8 | 12 Arrive Best Bar-B-Que [1221 S la Salle St, Navasota, TX 77868, Tel: (936) 825-4183] |
1:54 PM | 599.8 | Depart Best Bar-B-Que [1221 S la Salle St, Navasota, TX 77868, Tel: (936) 825-4183] on S La Salle St [Williams St] (North) for 0.9 mi |
1:56 PM | 600.7 | Turn LEFT (South-West) onto SR-105 [E Washington Ave] for 15.3 mi |
2:23 PM | 616.0 | 13 At near Earlywine, turn RIGHT (North) onto FM-390 for 4.6 mi |
2:31 PM | 620.7 | 14 At near William Penn, stay on FM-390 (West) for 4.4 mi |
2:38 PM | 625.1 | 15 At near Independence, stay on FM-390 (West) for 12.0 mi |
2:59 PM | 637.0 | 16 At FM-390, stay on FM-390 (South-West) for 4.8 mi |
3:08 PM | 641.8 | Turn RIGHT (West) onto FM-1948 [FM-390] for 0.4 mi |
3:09 PM | 642.2 | Bear LEFT (West) onto FM-390 for 3.3 mi |
3:15 PM | 645.5 | Bear LEFT (South) onto Washington St for 0.1 mi |
3:15 PM | 645.6 | 17 At Washington St, Burton, TX 77835, stay on Washington St (South-West) for 120 yds |
3:16 PM | 645.7 | Continue (South-West) on FM-390 [Washington St] for 32 yds |
3:16 PM | 645.7 | Continue (South-West) on US-290 for 33.8 mi |
3:57 PM | 679.5 | Bear RIGHT (West) onto Ramp for 0.2 mi |
3:57 PM | 679.7 | Merge onto SR-21 [HWY-21 E] (West) for 6.4 mi |
4:08 PM | 686.1 | 18 At near Alum Creek, stay on SR-21 (West) for 6.2 mi |
4:19 PM | 692.3 | 19 At near Bastrop, continue (West) on SR-150 Loop [Chestnut St] for 0.8 mi |
4:20 PM | 693.1 | Continue (West) on SR-21 [Loop 150 W] for 0.6 mi |
4:22 PM | 693.7 | Turn RIGHT (West) onto SR-71 for 43 yds |
4:22 PM | 693.8 | 20 At near Bastrop, stay on SR-71 (West) for 0.9 mi |
4:24 PM | 694.7 | Continue (West) on HWY-71 W for 10 yds |
4:25 PM | 694.7 | Continue (West) on SR-71 for 0.2 mi |
4:25 PM | 694.9 | Continue (West) on HWY-71 W for 98 yds |
4:26 PM | 694.9 | Continue (West) on SR-71 for 0.3 mi |
4:27 PM | 695.3 | Continue (West) on SR-21 [HWY-71] for 0.6 mi |
4:29 PM | 695.9 | Turn RIGHT (North) onto FM-969 for 3.7 mi |
4:35 PM | 699.6 | 21 At FM-969, stay on FM-969 (North-West) for 19.1 mi |
5:08 PM | 718.6 | Turn LEFT (South) onto FM-973 [FM-973 N] for 120 yds |
5:08 PM | 718.7 | 22 At near Hornsby Bend, stay on FM-973 [FM-973 N] (South) for 4.1 mi |
5:15 PM | 722.9 | 23 At FM-973, turn RIGHT (West) onto SR-71 for 7.4 mi |
5:25 PM | 730.2 | Turn LEFT (South) onto S I-35 for 0.1 mi |
5:26 PM | 730.4 | 24 Arrive Days Inn-Austin/South [4220 S I-35, Austin, TX 78745, (512) 441-9242] |
| | End of day |
DAY 3 |
7:00 AM | 730.4 | Depart Days Inn-Austin/South [4220 S I-35, Austin, TX 78745, (512) 441-9242] on S I-35 (South) for 98 yds |
7:00 AM | 730.4 | Turn RIGHT (West) onto St Elmo Rd E for 0.2 mi |
7:01 AM | 730.6 | Turn RIGHT (North) onto Industrial Blvd for 0.6 mi |
7:03 AM | 731.3 | 25 At near Sunset Valley, turn RIGHT (North) onto SR-275 Loop [S Congress Ave] for 0.2 mi |
7:04 AM | 731.5 | Turn LEFT (North-West) onto W Ben White Blvd for 153 yds |
7:04 AM | 731.6 | Bear LEFT (West) onto Ramp for 0.2 mi towards US-290 / TX-71 |
7:05 AM | 731.8 | Bear RIGHT (North-West) onto US-290 [SR-71] for 6.5 mi |
7:13 AM | 738.4 | Bear RIGHT (West) onto SR-71 for 7.1 mi |
7:22 AM | 745.5 | Continue (West) on Local road(s) for 87 yds |
7:23 AM | 745.5 | Bear RIGHT (North) onto RR-620 [FM-620] for 4.2 mi |
7:30 AM | 749.8 | 26 At near Buffalo Gap, stay on RR-620 [FM-620] (East) for 8.7 mi |
7:46 AM | 758.4 | Turn LEFT (North-West) onto Bullick Hollow Rd for 3.1 mi |
7:51 AM | 761.5 | Turn LEFT (South-West) onto RM-2769 [FM-2769] for 2.8 mi |
7:57 AM | 764.3 | 27 At near Volente, stay on RM-2769 [FM-2769] (North) for 1.0 mi |
7:59 AM | 765.3 | Turn RIGHT (North) onto Lookover St for 0.1 mi |
8:00 AM | 765.4 | Bear LEFT (North) onto Lime Creek Rd for 1.5 mi |
8:03 AM | 766.9 | 28 At 8309 Lime Creek Rd, Leander, TX 78641, stay on Lime Creek Rd (West) for 8.8 mi |
8:20 AM | 775.7 | Turn LEFT (West) onto W Whitestone Blvd [FM-1431] for 164 yds |
8:21 AM | 775.8 | Continue (West) on FM-1431 for 0.4 mi |
8:22 AM | 776.2 | 29 At near White Stone, return South-East on FM-1431 for 0.4 mi |
8:23 AM | 776.6 | Continue (East) on W Whitestone Blvd [FM-1431] for 164 yds |
8:23 AM | 776.7 | Turn RIGHT (South) onto Lime Creek Rd for 4.1 mi |
8:31 AM | 780.8 | 30 At near Jonestown, return North on Lime Creek Rd for 4.1 mi |
8:39 AM | 784.9 | Turn LEFT (West) onto W Whitestone Blvd [FM-1431] for 164 yds |
8:40 AM | 785.0 | Continue (West) on FM-1431 for 15.9 mi |
9:07 AM | 800.9 | 31 At near Lago Vista, stay on FM-1431 (North) for 18.1 mi |
9:39 AM | 819.0 | Bear RIGHT (West) onto (E) HWY-1431 for 2.3 mi |
9:43 AM | 821.3 | 32 At near Marble Falls, turn LEFT (South) onto US-281 for 13.7 mi |
10:00 AM | 835.1 | Turn RIGHT (West) onto CR-307 for 7.5 mi |
10:15 AM | 842.5 | 33 At near Sandy, bear RIGHT (West) onto FM-1323 [Ranch Road 1323] for 9.8 mi |
10:32 AM | 852.3 | Continue (South-West) on Ranch Road 1323 for 10.4 mi |
10:50 AM | 862.7 | 34 At near Eckert, turn LEFT (South) onto SR-16 for 6.0 mi |
11:00 AM | 868.8 | Rest break (15 mins) |
11:15 AM | 868.8 | Stay on SR-16 (South-West) for 6.7 mi |
11:27 AM | 875.4 | 35 At near Fredericksburg, stay on SR-16 [N Llano St] (South-West) for 0.5 mi |
11:28 AM | 875.9 | Turn RIGHT (North-West) onto US-290 [E Main St] for 0.1 mi |
11:29 AM | 876.1 | Turn LEFT (South-West) onto SR-16 [S Adams St] for 0.3 mi |
11:29 AM | 876.3 | 36 At near Fredericksburg, stay on SR-16 [S Adams St] (South-West) for 22.1 mi |
12:08 PM | 898.4 | Turn LEFT (South) onto Loop 534 [SR-534 Loop] for 1.1 mi |
12:09 PM | 899.5 | 37 At near Kerrville, stay on Loop 534 [SR-534 Loop] (South-East) for 3.3 mi |
12:15 PM | 902.8 | Turn LEFT (South-East) onto SR-173 [Bandera Hwy] for 22.1 mi |
12:54 PM | 924.8 | Turn RIGHT (North-West) onto SR-16 [Main St] for 43 yds |
12:54 PM | 924.9 | 38 At Bandera, stay on SR-16 [Main St] (North-West) for 13.2 mi |
1:17 PM | 938.1 | Turn LEFT (West) onto Ranch Road 337 for 20.3 mi |
1:52 PM | 958.3 | 39 At near Vanderpool, bear RIGHT (West) onto Ranch Road 187 [Ranch Road 337] for 1.1 mi |
1:54 PM | 959.5 | Turn LEFT (West) onto FM-337 [Ranch Road 337] for 14.7 mi |
2:19 PM | 974.1 | 40 At near Leakey, turn RIGHT (North) onto US-83 [Market St] for 0.9 mi |
2:21 PM | 975.0 | Bear LEFT (North) onto Ranch Road 336 for 26.7 mi |
3:07 PM | 1001.8 | 41 Turn LEFT (West) onto SR-41 for 5.2 mi |
3:16 PM | 1007.0 | Rest break (15 mins) |
3:31 PM | 1007.0 | Stay on SR-41 (North-West) for 8.4 mi |
3:45 PM | 1015.4 | 42 At near Hackberry, turn LEFT (South) onto Ranch Road 335 for 29.1 mi |
4:35 PM | 1044.5 | Bear RIGHT (South) onto Ramp for 109 yds |
4:35 PM | 1044.5 | Merge onto SR-55 (East) for 4.4 mi |
4:43 PM | 1048.9 | Turn LEFT (East) onto E FM-337 [E 4th St] for 43 yds |
4:43 PM | 1049.0 | 43 At Camp Wood, stay on E FM-337 [E 4th St] (West) for 32 yds |
4:44 PM | 1049.0 | Turn LEFT (South) onto SR-55 [Nueces St] for 18.5 mi |
5:16 PM | 1067.5 | 44 At Ranch Road 334, bear RIGHT (West) onto Ranch Road 334 for 28.5 mi |
6:05 PM | 1096.0 | Bear RIGHT (West) onto (E) 3rd St for 1.1 mi |
6:07 PM | 1097.2 | 45 At near Brackettville, stay on W 3rd St [S Ann St] (South) for 10 yds |
6:08 PM | 1097.2 | Turn RIGHT (North-West) onto US-90 [W Spring St] for 29.7 mi |
6:44 PM | 1126.9 | Continue (West) on US-277 [E Gibbs St] for 3.7 mi |
6:48 PM | 1130.6 | 46 Arrive Days Inn, Del Rio, TX [3803 Avenue F, Del Rio, TX 78840] |
| | End of day |
DAY 4 |
7:00 AM | 1130.6 | Depart Days Inn, Del Rio, TX [3803 Avenue F, Del Rio, TX 78840] on US-277 [Avenue F] (North) for 0.9 mi |
7:01 AM | 1131.5 | Bear LEFT (North-West) onto US-90 [E HWY-90] for 115.8 mi |
9:19 AM | 1247.3 | 47 At near Sanderson, stay on US-90 [E Oak St] (West) for 52.6 mi |
10:23 AM | 1299.8 | Continue (West) on US-385 [US-90] for 1.0 mi |
10:24 AM | 1300.8 | Continue (West) on US-90 for 0.4 mi |
10:25 AM | 1301.2 | Turn LEFT (South) onto S Avenue E for 153 yds |
10:25 AM | 1301.3 | 48 Arrive Shirley's Burnt Biscuit Bakery [501 S 1st St, Marathon, TX 79842] |
10:55 AM | 1301.3 | Depart Shirley's Burnt Biscuit Bakery [501 S 1st St, Marathon, TX 79842] on S Avenue E (North) for 153 yds |
10:56 AM | 1301.4 | Turn RIGHT (East) onto US-90 [N 1st St] for 0.4 mi |
10:56 AM | 1301.7 | Bear RIGHT (South-East) onto Ramp for 98 yds |
10:56 AM | 1301.8 | Bear RIGHT (South) onto US-385 for 39.0 mi |
11:43 AM | 1340.8 | 49 At near Corner Windmill, stay on US-385 (South) for 28.5 mi |
12:18 PM | 1369.3 | Turn RIGHT (West) onto SR-118 for 24.5 mi |
1:00 PM | 1393.9 | Turn off onto Ramp for 0.1 mi |
1:00 PM | 1394.0 | Bear LEFT (West) onto Ranch Road 170 for 16.7 mi |
1:29 PM | 1410.7 | Bear LEFT (South-West) onto Local road(s) for 54 yds |
1:29 PM | 1410.7 | Bear LEFT (South) onto Local road(s) for 0.1 mi |
1:29 PM | 1410.9 | 50 At near Lajitas, turn RIGHT (North-West) onto Lajitas Town Rd for 0.2 mi |
1:30 PM | 1411.1 | Turn LEFT (North) onto Ranch Road 170 for 47.7 mi |
2:53 PM | 1458.8 | Turn RIGHT (North) onto 4th St [Ranch Road 170] for 0.2 mi |
2:53 PM | 1459.0 | Turn LEFT (West) onto Millington Blvd [Ranch Road 170] for 0.4 mi |
2:55 PM | 1459.4 | Continue (North-West) on Hurd Ave [Ranch Road 170] for 43 yds |
2:55 PM | 1459.4 | 51 At Hurd Ave, Presidio, TX 79845, stay on Hurd Ave [Ranch Road 170] (North-West) for 0.3 mi |
2:55 PM | 1459.7 | Rest break (15 mins) |
3:10 PM | 1459.7 | Stay on Hurd Ave [Ranch Road 170] (North) for 0.2 mi |
3:11 PM | 1459.9 | Bear LEFT (West) onto O'Reilly St [Ranch Road 170] for 0.8 mi |
3:13 PM | 1460.7 | Bear RIGHT (West) onto Erma Ave [Ranch Road 170] for 98 yds |
3:13 PM | 1460.7 | 52 At near Presidio, bear RIGHT (North) onto US-67 [Erma Ave] for 59.6 mi |
4:24 PM | 1520.3 | 53 At near Marfa, stay on US-67 [US-90] (East) for 25.2 mi |
4:55 PM | 1545.5 | Bear RIGHT (East) onto US-90 [W HWY-90] for 1.4 mi |
4:56 PM | 1546.9 | Continue (East) on US-67 [E Holland Ave] for 1.1 mi |
4:57 PM | 1548.0 | 54 Arrive Alpine Classic Inn Best Western [2401 E Highway 90, Alpine, TX 79830, Tel: (915) 837-1530] |
| | End of day |
DAY 5 |
7:00 AM | 1548.0 | Depart Alpine Classic Inn Best Western [2401 E Highway 90, Alpine, TX 79830, Tel: (915) 837-1530] on US-67 [US-90] (West) for 1.5 mi |
7:02 AM | 1549.5 | Turn RIGHT (North) onto SR-118 [N 5th St] for 23.3 mi |
7:42 AM | 1572.7 | 55 At near Fort Davis, stay on SR-118 (West) for 0.5 mi |
7:43 AM | 1573.2 | Turn LEFT (South) onto SR-17 for 2.4 mi |
7:48 AM | 1575.7 | Turn RIGHT (North) onto SR-166 for 14.1 mi |
8:12 AM | 1589.8 | 56 At near Ryan, stay on SR-166 (West) for 21.0 mi |
8:48 AM | 1610.8 | 57 Stay on SR-166 (North) for 7.7 mi |
9:01 AM | 1618.5 | Turn RIGHT (South-East) onto SR-118 for 5.2 mi |
9:10 AM | 1623.6 | 58 Stay on SR-118 (South-East) for 24.6 mi |
9:53 AM | 1648.3 | 59 At near Fort Davis, stay on SR-118 (East) for 23.2 mi |
10:33 AM | 1671.5 | Turn LEFT (East) onto US-90 [E Holland Ave] for 0.4 mi |
10:33 AM | 1671.9 | Continue (East) on US-67 [E Holland Ave] for 22.3 mi |
11:00 AM | 1694.2 | Rest break (15 mins) |
11:15 AM | 1694.2 | Turn LEFT (North) onto US-67 for 5.1 mi |
11:21 AM | 1699.4 | 60 At near Hovey, stay on US-67 (North-East) for 27.4 mi |
11:54 AM | 1726.7 | Bear RIGHT (North-East) onto Ramp for 0.4 mi |
11:55 AM | 1727.1 | Merge onto I-10 [US-290] (East) for 8.2 mi |
12:02 PM | 1735.3 | At I-10 Exit 257, turn off onto Ramp for 0.4 mi |
12:03 PM | 1735.8 | Turn RIGHT (East) onto US-285 for 0.5 mi |
12:03 PM | 1736.2 | 61 Arrive Camphouse The [1216 N US Highway 285, Fort Stockton, TX 79735, Tel: (915) 336-9791] |
12:33 PM | 1736.2 | Depart Camphouse The [1216 N US Highway 285, Fort Stockton, TX 79735, Tel: (915) 336-9791] on US-285 (East) for 1.6 mi |
12:35 PM | 1737.9 | Continue (East) on US-290 [E Dickinson Blvd] for 1.4 mi |
12:37 PM | 1739.2 | Continue (East) on Ramp for 0.2 mi |
12:37 PM | 1739.5 | Merge onto I-10 [US-290] (East) for 45.5 mi |
1:19 PM | 1785.0 | At I-10 Exit 307, turn off onto Ramp for 0.3 mi |
1:19 PM | 1785.2 | Turn LEFT (North-East) onto Access Road for 174 yds |
1:20 PM | 1785.3 | Continue (North-East) on US-190 [US-193] for 14.3 mi |
1:37 PM | 1799.7 | 62 At near Iraan, stay on US-190 [US-193] (East) for 78.4 mi |
3:11 PM | 1878.1 | 63 At near Eldorado, turn RIGHT (South-West) onto US-277 for 20.1 mi |
3:35 PM | 1898.2 | 64 Arrive Best Western Sonora Inn [270 Highway 277 N, Sonora, TX 76950, Tel: (915) 387-9111] |
| | End of day |
DAY 6 |
7:00 AM | 1898.2 | Depart Best Western Sonora Inn [270 Highway 277 N, Sonora, TX 76950, Tel: (915) 387-9111] on US-277 [HWY-277 N] (West) for 64.7 mi |
8:17 AM | 1962.8 | 65 At near Devils Shores, turn LEFT (East) onto US-377 for 50.0 mi |
9:17 AM | 2012.8 | 66 At near Rocksprings, turn RIGHT (South) onto SR-55 [Uvalde Rd] for 29.4 mi |
10:08 AM | 2042.2 | Turn LEFT (East) onto E FM-337 [E 4th St] for 0.5 mi |
10:09 AM | 2042.7 | Turn LEFT (North) onto Ranch Road 337 for 0.5 mi |
10:10 AM | 2043.2 | 67 At near Camp Wood, stay on Ranch Road 337 (North-East) for 6.6 mi |
10:22 AM | 2049.8 | 68 At near Barksdale, stay on Ranch Road 337 (North-East) for 13.0 mi |
10:44 AM | 2062.8 | Continue (East) on FM-337 [6th St] for 0.6 mi |
10:46 AM | 2063.3 | Turn LEFT (North) onto US-83 [Market St] for 1.0 mi |
10:47 AM | 2064.3 | 69 At near Leakey, stay on US-83 (North) for 11.0 mi |
11:00 AM | 2075.3 | Rest break (15 mins) |
11:15 AM | 2075.3 | Stay on US-83 (North-West) for 7.0 mi |
11:23 AM | 2082.3 | 70 Turn RIGHT (East) onto SR-39 for 11.0 mi |
11:42 AM | 2093.3 | 71 At near Stowers Corner Windmill, stay on SR-39 (East) for 24.2 mi |
12:24 PM | 2117.5 | 72 At near Ingram, bear RIGHT (East) onto SR-27 [HWY-27 W] for 6.3 mi |
12:35 PM | 2123.8 | 73 At near Kerrville, turn RIGHT (South-West) onto SR-16 [Sidney Baker St] for 0.7 mi |
12:36 PM | 2124.4 | 74 Arrive Big Earls Texas Style Bar-B-Que Inc [401 Sidney Baker St S, Kerrville, TX 78028, Tel: (830) 896-5656] |
1:06 PM | 2124.4 | Depart Big Earls Texas Style Bar-B-Que Inc [401 Sidney Baker St S, Kerrville, TX 78028, Tel: (830) 896-5656] on SR-16 [Sidney Baker St S] (South) for 23.0 mi |
1:45 PM | 2147.5 | 75 At near Medina, stay on SR-16 (South-East) for 22.8 mi |
2:24 PM | 2170.3 | 76 At near Pipe Creek, stay on SR-16 (East) for 2.9 mi |
2:30 PM | 2173.2 | Bear LEFT (East) onto SR-46 [Ranch Road 475] for 11.1 mi |
2:49 PM | 2184.2 | 77 At near Boerne, stay on SR-46 (East) for 0.1 mi |
2:49 PM | 2184.3 | Turn off onto Ramp for 0.3 mi |
2:49 PM | 2184.6 | Merge onto I-10 [US-87] (North-West) for 15.5 mi |
3:04 PM | 2200.1 | At I-10 Exit 524, turn off onto Ramp for 0.4 mi |
3:04 PM | 2200.6 | Continue (West) on US-87 for 0.8 mi |
3:05 PM | 2201.4 | 78 At near Comfort, stay on US-87 (North-West) for 0.3 mi |
3:06 PM | 2201.7 | Turn RIGHT (East) onto FM-473 [Ranch Road 473] for 9.1 mi |
3:22 PM | 2210.8 | 79 At near Sisterdale, stay on FM-473 [Ranch Road 473] (East) for 9.9 mi |
3:39 PM | 2220.6 | 80 At near Oberly Crossing, stay on FM-473 [Ranch Road 473] (East) for 7.2 mi |
3:51 PM | 2227.8 | Bear LEFT (East) onto HWY-473 [FM-473] for 0.2 mi |
3:52 PM | 2228.0 | 81 At near Kendalia, turn LEFT (North) onto Crabapple Rd for 1.7 mi |
3:55 PM | 2229.7 | Bear RIGHT (North) onto Blanco Kendalia Rd [Old Blanco Rd] for 2.1 mi |
3:59 PM | 2231.7 | 82 At near Kendalia, stay on Blanco Kendalia Rd [Old Blanco Rd] (North-East) for 1.6 mi |
4:03 PM | 2233.3 | Continue (East) on CR-101 [Blanco Kendalia Rd] for 1.1 mi |
4:05 PM | 2234.3 | Continue (North) on CR-102 [Blanco Kendalia Rd] for 4.2 mi |
4:14 PM | 2238.5 | 83 At near Blanco, stay on CR-102 [Kendalia Rd] (North) for 2.1 mi |
4:18 PM | 2240.6 | Turn LEFT (North-West) onto River Rd [River Run] for 0.8 mi |
4:20 PM | 2241.4 | Turn LEFT (West) onto FM-1623 for 4.1 mi |
4:28 PM | 2245.5 | Continue (North-West) on FM-1888 [River Rd] for 0.7 mi |
4:29 PM | 2246.2 | 84 At near Flugrath, stay on FM-1888 (West) for 3.8 mi |
4:35 PM | 2250.0 | 85 At near Flugrath, stay on FM-1888 [Farm Road 1888] (West) for 8.1 mi |
4:50 PM | 2258.1 | Continue (North) on Ranch Road 1888 for 4.1 mi |
4:57 PM | 2262.2 | Bear RIGHT (West) onto Ranch Road 1376 for 1.7 mi |
5:01 PM | 2263.9 | Continue (West) on Luckenbach Rd [Ranch Road 1376] for 3.9 mi |
5:07 PM | 2267.7 | Rest break (15 mins) |
5:22 PM | 2267.7 | Stay on Luckenbach Rd [Ranch Road 1376] (North) for 0.7 mi |
5:24 PM | 2268.5 | Turn LEFT (West) onto US-290 for 5.4 mi |
5:31 PM | 2273.9 | 86 At near Fredericksburg, stay on US-290 [E Main St] (North-West) for 0.7 mi |
5:31 PM | 2274.5 | 87 At near Fredericksburg, turn RIGHT (North-East) onto N Milam St [Ranch Road 965] for 1.1 mi |
5:34 PM | 2275.6 | Continue (North) on Upper Crabapple Rd [Ranch Road 965] for 0.4 mi |
5:35 PM | 2276.0 | Bear RIGHT (North-East) onto Ranch Road 965 for 10.9 mi |
5:54 PM | 2286.9 | 88 At near Crabapple, stay on Ranch Road 965 (East) for 13.0 mi |
6:16 PM | 2299.9 | Turn LEFT (North) onto SR-16 for 1.7 mi |
6:19 PM | 2301.6 | 89 At near Oxford, stay on SR-16 (North) for 13.7 mi |
6:43 PM | 2315.3 | Turn LEFT (West) onto SR-29 [W Young St] for 0.6 mi |
6:44 PM | 2316.0 | 90 Arrive Best Western Llano [901 W Young St, Llano, TX 78643, Tel: (915) 247-4101] |
| | End of day |
DAY 7 |
7:00 AM | 2316.0 | Depart Best Western Llano [901 W Young St, Llano, TX 78643, Tel: (915) 247-4101] on SR-29 [W Young St] (West) for 2.2 mi |
7:04 AM | 2318.2 | Turn RIGHT (North) onto SR-71 for 47.3 mi |
8:25 AM | 2365.5 | Continue (West) on US-377 [US-87] for 1.4 mi |
8:27 AM | 2366.8 | Bear RIGHT (North) onto US-190 [S Bridge St] for 1.5 mi |
8:29 AM | 2368.3 | 91 At near Brady, stay on US-190 [W Commerce St] (East) for 41.9 mi |
9:19 AM | 2410.2 | 92 At near San Saba, stay on US-190 [E Wallace St] (East) for 3.5 mi |
9:24 AM | 2413.7 | Turn RIGHT (South-East) onto Ranch Road 580 for 11.1 mi |
9:43 AM | 2424.8 | 93 At near High Valley, stay on Ranch Road 580 (East) for 3.0 mi |
9:48 AM | 2427.8 | Turn LEFT (North-West) onto FM-580 for 3.9 mi |
9:56 AM | 2431.6 | Turn LEFT (North) onto FM-581 for 18.1 mi |
10:27 AM | 2449.8 | Turn LEFT (North-West) onto FM-1047 for 6.0 mi |
